Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
O'Brien | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Tipperary |
O'Brien | Annie | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Galway | |
O'Brien | Mary | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Galway |
O'Brien | Michael | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Galway | |
O'Brien | Patrick J. | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Co. Galway | |
O'Brien | Michael P. | Nephew | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare | |
Mulvihill | Kate | Servant | Roman Catholic | Read-Write | 78 | Female | Nurse - Domestic Servant | Not Married | Co. Galway |
Brody | John | Servant | Roman Catholic | Read-Write | 52 | Male | Farm Servant | Not Married | Co. Galway |
Murphy | Bridget | Servant | Roman Catholic | Read-Write | 20 | Female | Domestic Servant | Not Married | Co. Galway |
Egan | Daniel | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farm Labourer | Married | Co. Galway |
Egan | Mary | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Galway | |
Egan | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Galway |
Egan | Michael | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Galway | |
Egan | Patrick | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan