Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Killeen | Patrick | Head of Family | Roman Catholic | Read-Write | 73 | Male | Labourer | Married | Co. Clare | Irish-English |
Killeen | Bridget | Wife | Roman Catholic | Read | 85 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Reid | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Clare | Irish-English |
Reid | John | Son | Roman Catholic | Read-Write | 28 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Reid | Michael | Son | Roman Catholic | Read-Write | 22 | Male | General Servant | Not Married | Co. Clare | Irish-English |
Reid | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Housemaid | Not Married | Co. Clare | Irish-English |
Troy | Mary | Head of Family | Roman Catholic | Read | 77 | Female | Widow | Co. Clare | Irish-English | |
Troy | Michael | Son | Roman Catholic | Read-Write | 31 | Male | Stonecutter | Not Married | Co. Clare | Irish-English |
O'Brien | Michael | Nephew | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | Irish-English |
O'Neill | Patrick | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Neill | Ellen | Wife | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare | |
O'Neill | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
O'Neill | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
O'Neill | Patrick | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English |
O'Neill | Sinon | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | English |
O'Neill | John | Son | Roman Catholic | Cannot Read | 2 | Male | Infant | Not Married | Co. Clare | English |
O'Neill | Norah | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Infant | Not Married | Co. Clare | English |
Mahony | John | Head of Family | Roman Catholic | Read | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
Mahony | Bridget | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | Irish-English | |
Mahony | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer | Not Married | Co. Clare | Irish-English |
McDonnell | James | Relative | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Browne | James | Head of Family | Roman Catholic Profession | Read-Write | 38 | Male | Farmer | Married | Co. Clare | Irish-English |
Browne | Bridget | Wife | Roman Catholic Profession | Read-Write | 29 | Female | Married | Co. Clare | Irish-English | |
Browne | illegible | Nephew | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | English |
illegible | Mary | Servant | Roman Catholic | Read-Write | 21 | Female | General Servant | Not Married | Co. Clare | English |
Sullivan | James | Servant | Roman Catholic | Read-Write | 19 | Male | Not Married | Co. Clare | Irish-English | |
McIrney | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
McIrney | Nora | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer | Married | Co. Clare | Irish-English |
O'Donohue | Catherine | Head of Family | Roman Catholic | Read-Write | 55 | Female | Farmer | Widow | Co. Clare | Irish-English |
O'Donohue | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Donohue | Margret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
McDonnell | Thomas | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
McDonnell | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
McDonnell | Ellie | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McDonnell | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
McDonnell | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McDonnell | Pat | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Einagh