Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Shannon | Maria | Head of Family | Roman Catholic | Read-Write | 50 | Female | Landlady | Widow | Co. Clare | Irish-English |
Shannon | Marie | Daughter | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare | Irish-English | |
Shannon | Emilie | Daughter | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Clare | Irish-English | |
Donovan | Richard | Head of Family | Church of Ireland | Read-Write | 42 | Male | Assistant Land Commissioner L.L.B. DL. J.P. | Married | Co. Dublin | |
Donovan | Constance ? | Wife | Church of Ireland | Read-Write | 40 | Female | Married | Southward, Suffolk | ||
Donovan | Constance Agnes Brigit |
Daughter | Church of Ireland | Read-Write | 7 | Female | Scholar | Not Married | Co. Wexford | |
Donovan | Richard Charlie | Son | Church of Ireland | Cannot Read | 2 | Male | Not Married | Co. Dublin | ||
Donovan | Barbara ? | Daughter | Church of Ireland | Cannot Read | 4 mths | Female | Not Married | Co. Dublin | ||
Greene | Esme Amy | Servant | Church of Ireland | Read-Write | 24 | Female | Domestic Servant - Nurse | Not Married | Co. Wexford | |
Sparks | Kate | Servant | Church of Ireland | Read-Write | 38 | Female | Domestic Servant - Cook | Not Married | Co. Wexford | |
Rogan | Margaret | Servant | Church of Ireland | Read-Write | 28 | Female | Domestic Servant - House - Parlour Maid | Not Married | Co. Mayo | |
Williams | Elizabeth Frances | Servant | Church of Ireland | Read-Write | 63 | Female | Domestic Servant - Nurse | Not Married | Co. Dublin | |
O Loughlin | Michael | Servant | Roman Catholic | Read-Write | 29 | Male | Domestic Servant - Stable Man | Not Married | Co. Clare | Irish-English |
Walsh | Anne | Head of Family | Roman Catholic | Cannot Read | 75 | Female | Housekeeping | Widow | Co. Clare | Irish-English |
Walsh | John | Son | Roman Catholic | Cannot Read | 46 | Male | Caretaker | Not Married | Co. Clare | Irish-English |
Walsh | Michael | Son | Roman Catholic | Cannot Read | 45 | Male | Caretaker | Married | Co. Clare | Irish-English |
Walsh | John | Grandson | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Walsh | Martin | Grandson | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Walsh | Michael | Grandson | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Hynes | Stephen | Visitor | Roman Catholic | Cannot Read | 23 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Kearney | Patrick | Head of Family | Roman Catholic | Read-Write | 75 | Male | Caretaker | Married | Co. Clare | Irish-English |
Kearney | Catherine | Wife | Roman Catholic | Cannot Read | 49 | Female | Married | Co. Clare | Irish-English | |
Kearney | Thomas | Son | Roman Catholic | Cannot Read | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Kearney | James | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Kearney | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Kearney | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English |
McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Widower | Co. Clare | Irish-English |
McMahon | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
McMahon | Martin | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Roche | Mary | Servant | Roman Catholic | Read-Write | 22 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
Holohen | Hanah | Servant | Roman Catholic | Read-Write | 50 | Female | General Servant | Not Married | Co. Clare | Irish-English |
Hehir | Michael | Grandson | Roman Catholic | Cannot Read | 3 | Male | Infant | Not Married | Co. Clare | English |
McGuire | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
O'Neill | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Neill | Margaret | Wife | Roman Catholic | Read-Write | 58 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
O'Neill | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Neill | Thomas | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
O'Neill | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ennistimon