Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
MacNamara | Henry Valentine | Head of Family | Church of Ireland | Read-Write | 40 | Male | J.P. - D.L. Landowner | Married | England | |
MacNamara | Elizabeth Edith | Wife | Church of Ireland | Read-Write | 40 | Female | Married | New South Wales | ||
MacNamara | Doreen Finola | Daughter | Church of Ireland | Cannot Read | 4 | Female | Scholar | Not Married | Dublin City, Co. Dublin | |
MacNamara | Honor ? | Daughter | Church of Ireland | Cannot Read | 2 | Female | Not Married | Dublin City, Co. Dublin | ||
Davis | Ida | Servant | Church of Ireland | Read-Write | 33 | Female | Nurse - Domestic Servant | Not Married | England | |
Baldwin | Nellie | Servant | Church of Ireland | Read-Write | 18 | Female | Nursemaid - Domestic Servant | Not Married | England | |
Daly | Celia | Servant | Roman Catholic | Read-Write | 28 | Female | Cook - Domestic Servant | Not Married | Co. Westmeath | |
Daly | Mary | Servant | Roman Catholic | Read-Write | 23 | Female | Kitchen Maid - Domestic Servant | Not Married | Co. Westmeath | |
Johnson | Sarah | Servant | Church of Ireland | Read-Write | 29 | Female | Dairymaid - Domestic Servant | Not Married | Co. Cork | |
Magee | Elizabeth | Servant | Roman Catholic | Read-Write | 24 | Female | Housemaid - Domestic Servant | Not Married | Co. Wicklow | |
Faul | Annie | Servant | Roman Catholic | Read-Write | 18 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare | |
Baker | William John | Servant | Roman Catholic | Read-Write | 31 | Male | Butler - Domestic Servant | Not Married | Co. Kilkenny | |
Moran | Denis | Servant | Roman Catholic | Read-Write | 27 | Male | Footman - Domestic Servant | Not Married | Co. Clare | |
Haverty | Michael | Head of Family | Roman Catholic | Read-Write | 28 | Male | Coachman | Not Married | Co. Galway | |
illegible | William | Lodger | Church of Ireland | Read-Write | 23 | Male | Gardener | Not Married | Co. Down | |
Quin | James | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Widower | Co. Clare | Irish-English |
Quin | Hanoria | Daughter | Roman Catholic | Read-Write | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Quin | Maria | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Quin | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | English |
Quin | James | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | English |
Malone | Martin | Head of Family | Roman Catholic | Read-Write | 42 | Male | Shepherd | Married | Co. Clare | Irish-English |
Malone | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | English | |
Malone | Kate | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English |
Malone | Ellie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English |
Malone | Mary | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | English |
Malone | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Instructions at home | Not Married | Co. Clare | English |
Hunter | Henry | Head of Family | Presbyterian | Read-Write | 35 | Male | Gardener - Domestic Servant | Married | Co. Down | |
Hunter | Matilda | Wife | Presbyterian | Read-Write | 36 | Female | Married | Co. Tyrone | ||
Hunter | Arthur | Son | Presbyterian | Read-Write | 10 | Male | Scholar | Not Married | Co. Armagh | |
Hunter | Clara | Daughter | Presbyterian | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hunter | William | Son | Presbyterian | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
Hunter | Edith | Daughter | Presbyterian | Read | 4 | Female | Scholar | Not Married | Co. Clare | |
Hunter | Norman | Son | Presbyterian | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Hunter | George | Son | Presbyterian | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Cook | Charles Edward | Head of Family | Church of Ireland | Read-Write | 55 | Male | Sexton Church of Ireland | Widower | Norfolk, England |
Back to District Electoral Division - Ennistimon