Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hickey | James | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farm Labourer | Not Married | Co. Clare | |
Hickey | Mary | Sister | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | Irish-English | |
Flynn | Mary | Head of Family | Roman Catholic | Read-Write | 44 | Female | Laundress | Widow | Co. Clare | Irish-English |
Flynn | Maryanne | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Flynn | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Flynn | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Flynn | Patrick | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
Slattery | Catherine | Head of Family | Roman Catholic | Read-Write | 38 | Female | House Maid - Domestic Servant | Married | Co. Clare | |
Roach | Ellen | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | |
Molloy | Ellen | Lodger | Roman Catholic | Read | 64 | Female | Widow | Co. Clare | ||
McNamara | Thomas | Head of Family | Roman Catholic | Cannot Read | 37 | Male | Farm Labourer | Married | Co. Clare | Irish-English |
McNamara | Mary | Wife | Roman Catholic | Cannot Read | 34 | Female | Married | Co. Clare | ||
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Ennistimon