Surname | Christian Name | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language | Deaf Dumb Blind etc | Kind of Disease | How long affected | Cause of Disease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. | T. | Roman Catholic | Read-Write | 54 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 35 years | Hereditary | |
C. | T. | Roman Catholic | Read-Write | 50 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 30 years | Hereditary | |
O'N. | T. | Roman Catholic | Read-Write | 78 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 9 years | Hereditary | |
Q. | T. | Roman Catholic | Read-Write | 60 | Male | Labourer | Not Married | Co. Clare | Irish-English | Dementia | 21 years | ||
O'C. | T. | Roman Catholic | Read-Write | 41 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 18 years | Hereditary | |
H. | M. | Roman Catholic | Cannot Read | 28 | Male | Farmer's Son | Not Married | Co. Clare | Dumb Only - Decrepit | Idiotcy | 28 years | ||
L. | I. | Roman Catholic | Read-Write | 49 | Male | Labourer | Not Married | Co. Clare | Irish-English | Dementia | 15 years | Hereditary | |
D. | M. | Roman Catholic | Read-Write | 50 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 9 years | Hereditary | |
McG. | M. | Roman Catholic | Read-Write | 17 | Male | Labourer | Not Married | Co. Clare | Irish-English | Epilepsy | 7 years | Sickness | |
C. | T. | Roman Catholic | Read-Write | 34 | Male | Labourer | Not Married | Co. Clare | Irish-English | Epilepsy | 18 years | Hereditary | |
J | I. | Roman Catholic | Cannot Read | 50 | Male | Labourer | Not Married | Co. Clare | Irish-English | Mania | 30 years | Hereditary | |
D. | M. | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | Irish-English | Epilepsy | 6 years | Illness | |
C. | I. | Roman Catholic | Cannot Read | 19 | Male | Baker's Son | Not Married | Co. Clare | Irish-English | Idiotcy - Epilepsy | 19 years | Hereditary | |
McM. | I. | Roman Catholic | Read-Write | 62 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 27 years | Loss of means | |
McI. | T. | Roman Catholic | Read-Write | 38 | Male | Policeman | Not Married | Co. Clare | Irish-English | Imbecility | 7 years | Hereditary | |
M. | J. | Roman Catholic | Read-Write | 29 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 5 years | Sickness | |
R. | T. | Roman Catholic | Read | 77 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 30 years | Hereditary | |
McC. | D. | Roman Catholic | Cannot Read | 27 | Male | Farmer's Son | Not Married | Co. Clare | Deaf-Dumb | Idiotcy | 7 years | ||
O'D. | M. | Roman Catholic | Cannot Read | 33 | Male | Labourer | Not Married | Co. Clare | Irish-English | Idiotcy | 33 years | ||
R. | I. | Roman Catholic | Read-Write | 25 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 9 years | Hereditary | |
G. | P. | Roman Catholic | Read-Write | 26 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 16 years | Hurt | |
F. | J. | Roman Catholic | Read-Write | 69 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 33 years | Hereditary | |
R. | G. | Roman Catholic | Read-Write | 65 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 30 years | Hereditary | |
C. | W. | Roman Catholic | Read-Write | 35 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 15 years | ||
O'L. | P. | Roman Catholic | Read-Write | 51 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | Imbecility | 12 years | Hereditary | |
H. | M. | Roman Catholic | Read-Write | 63 | Male | Blacksmith | Married | Co. Clare | Irish-English | Imbecility | 5 years | Loss of means | |
K. | T. | Roman Catholic | Cannot Read | 43 | Male | Labourer | Not Married | Co. Clare | Irish-English | Idiotcy | 43 years | ||
O'L. | R. | Roman Catholic | Read-Write | 61 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 30 years | Hereditary | |
O'L. | illegible | Roman Catholic | Read-Write | 60 | Male | Labourer | Not Married | Co. Clare | Irish-English | Dementia | 15 years | Hereditary | |
T. | P. | Roman Catholic | Cannot Read | 56 | Male | Labourer | Not Married | Co. Clare | Irish-English | Idiotcy | 56 years | ||
O'D. | J. | Roman Catholic | Cannot Read | 33 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 33 years | ||
M. | M. | Roman Catholic | Read-Write | 40 | Male | Labourer | Not Married | Co. Clare | Irish-English | Imbecility | 40 years | ||
H. | K. | Roman Catholic | Cannot Read | 70 | Female | Servant | Not Married | Co. Clare | Irish-English | Imbecility | 70 years | ||
K. | M. | Roman Catholic | Read-Write | 31 | Female | Servant | Not Married | Co. Clare | Irish-English | Insanity | 31 years | Sickness | |
O'D. | M. | Roman Catholic | Read-Write | 50 | Female | Servant | Not Married | Co. Clare | Irish-English | Mania | 30 years | Hereditary | |
S. | M. | Roman Catholic | Read-Write | 40 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 40 years | ||
M. | M. | Roman Catholic | Read-Write | 72 | Female | Servant | Widow | Co. Clare | Imbecility | 30 years | Old age | ||
O'C. | N. | Roman Catholic | Cannot Read | 27 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 27 years | ||
M. | M. | Roman Catholic | Read-Write | 62 | Female | Servant | Widow | Co. Clare | Irish-English | Idiotcy | 30 years | ||
D. | M. | Roman Catholic | Read-Write | 73 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 73 years | ||
B. | S. | Roman Catholic | Read-Write | 50 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 50 years | ||
L. | N. | Roman Catholic | Read-Write | 86 | Female | Servant | Widow | Co. Clare | Irish-English | Mania | 18 years | Loss of means | |
C. | D. | Roman Catholic | Read-Write | 14 | Female | Servant | Not Married | Co. Clare | Idiotcy | 4 years | |||
K. | M. | Roman Catholic | Read-Write | 81 | Female | Servant | Widow | Co. Clare | Mania | 20 years | Old age | ||
O'D. | J. | Roman Catholic | Read-Write | 76 | Female | Servant | Not Married | Co. Clare | Irish-English | Dementia | 15 years | Old age | |
H. | H. | Roman Catholic | Read-Write | 73 | Female | Servant | Widow | Co. Clare | Dementia | 3 years | Hereditary | ||
L. | M. | Roman Catholic | Read-Write | 20 | Female | Servant | Married | Co. Clare | Irish-English | Puerperal Mania | 6 mths | Improper treatment | |
V. | A. | Roman Catholic | Cannot Read | 76 | Female | Servant | Not Married | Co. Clare | Mania | 30 years | Old age | ||
H. | M. | Roman Catholic | Read-Write | 85 | Female | Servant | Widow | Co. Clare | Mania | 1 year | Old age | ||
D. | B. | Roman Catholic | Read-Write | 70 | Female | Servant | Not Married | Co. Clare | Irish-English | Imbecility | 10 years | ||
O'C. | E. | Roman Catholic | Cannot Read | 80 | Female | Servant | Not Married | Co. Clare | Deaf-Dumb | Idiotcy | 80 years | ||
H. | M. | Roman Catholic | Cannot Read | 67 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 61 years | ||
D. | M. | Roman Catholic | Cannot Read | 70 | Female | Servant | Not Married | Co. Clare | Irish-English | Imbecility | 20 years | Hereditary | |
O'D. | M. | Roman Catholic | Cannot Read | 43 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 43 years | ||
O'C. | B. | Roman Catholic | Read-Write | 65 | Female | Servant | Not Married | Co. Clare | Irish-English | Imbecility | 65 years | Sickness | |
S. | S. | Roman Catholic | Cannot Read | 21 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 21 years | ||
D. | M. | Roman Catholic | Read | 27 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 20 years | Hereditary | |
G. | N. | Roman Catholic | Cannot Read | 38 | Female | Servant | Not Married | Co. Clare | Irish-English | Idiotcy | 38 years |
Back to District Electoral Division - Ennistimon
Back to Form I: Return of Lunatics and Idiots in Public Institutions and Private Lunatic Asylums