Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McDowell | Charles William | Head of Family | Church of Ireland | Read-Write | 36 | Male | Clerk in Holy Order | Married | Co. Cavan | |
McDowell | Lillian ? | Wife | Church of Ireland | Read-Write | 37 | Female | Married | Co. Leitrim | ||
West | Alfred | Servant | Church of Ireland | Read-Write | 15 | Male | Pantry Boy | Not Married | Co. Clare | |
Duffy | Michael | Servant | Roman Catholic | Cannot Read | 36 | Male | Coachman | Not Married | Co. Westmeath | |
Harrigan | Kate | Servant | Roman Catholic | Read-Write | 27 | Female | General Servant Domestic | Not Married | Co. Limerick |
Back to District Electoral Division - Ennistimon