Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Droney | Henry | Head of Family | Roman Catholic | Read-Write | 79 | Male | Farmer | Married | Co. Clare | Irish-English |
Droney | Susan | Wife | Roman Catholic | Read-Write | 68 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Droney | Peter | Son | Roman Catholic | Read-Write | 45 | Male | Farmer's Son | Not Married | Co. Clare | English |
Murdock | Bridget | Servant | Roman Catholic | Read-Write | 22 | Female | Servant | Not Married | Co. Clare | English |
Hogan | Thomas | Head of Family | Roman Catholic | Read | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
Hogan | Catherine | Wife | Roman Catholic | Read-Write | 71 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Hogan | Martin | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Hogan | Margaret | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Neylon | Patrick | illegible | Roman Catholic | 2 | Male | Not Married | Co. Clare | |||
Murphy | Martin | Head of Family | Roman Catholic | Cannot Read | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Hayes | James | Head of Family | Roman Catholic | Read-Write | 84 | Male | Farmer | Widower | Co. Clare | Irish-English |
Hayes | John | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Hayes | Edward | Daughter [sic] | Roman Catholic | Read-Write | 34 | Female [sic] | Farmer's Daughter [sic] | Not Married | Co. Clare | Irish-English |
Hayes | Anne | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
McNamara | Denis | Relative | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
McGuann | Michael | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
McGuann | Anne | Wife | Roman Catholic | Read-Write | 32 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
McGuann | Margaret | Sister | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Mullins | James | Brother-in-law | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Sharry | Susan | Head of Family | Roman Catholic | Read-Write | 80 | Female | Farmer | Widow | Co. Clare | Irish-English |
Sharry | John | Son | Roman Catholic | Read-Write | 55 | Male | Farmer's Son | Married | Co. Clare | Irish-English |
Sharry | Eliza | Daughter-in-law | Roman Catholic | Read-Write | 46 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Sharry | Johanna | Granddaughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Sharry | Charles | Grandson | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | |
Sharry | Mary | Granddaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Sharry | Jane | Granddaughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Sharry | Patrick | Grandson | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Sharry | Michael | Grandson | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Sharry | Martin | Grandson | Roman Catholic | Read | 5 | Male | Not Married | Co. Clare | ||
Sharry | Bridget | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
McGuane | Mary | Head of Family | Roman Catholic | Read-Write | 80 | Female | Farmer | Married | Co. Clare | Irish-English |
McGuane | Martin | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
McGuane | Catherine | Daughter | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
McGuane | Micheal [sic] | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
McGuane | Ellen | Head of Family | Roman Catholic | Read-Write | 44 | Female | Farmer | Widow | Co. Clare | Irish-English |
McGuane | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
McGuane | John | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Vaughan | Ellena | Visitor | Roman Catholic | Read-Write | 3 | Female | Not Married | Co. Clare | ||
O'Grady | John | Servant | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Healy | Catherine | Head of Family | Roman Catholic | Read-Write | 88 | Female | Farmers | Widow | Co. Clare | Irish-English |
Healy | Pat | Son | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | Irish-English |
Healy | Anne | Daughter-in-law | Roman Catholic | Read-Write | 46 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Healy | John | Grandson | Roman Catholic | Read-Write | 24 | Male | Farmer's Wife [sic] | Not Married | Co. Clare | |
Healy | Thomas | Grandson | Roman Catholic | Read-Write | 13 | Male | Farmer's Son | Not Married | Co. Clare | |
Healy | Molly | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Healy | Joseph | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Healy | Austin | Grandson | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Healy | Bridget | Relative | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Patrick | Head of Family | Roman Catholic | Read-Write | 37 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
McDonagh | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | |
McDonagh | Anne | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Andrew | Son | Roman Catholic | Cannot Read | 3 mths | Male | Not Married | Co. Clare |
Back to District Electoral Division - Ennistimon