Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
Fitzpatrick | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Farmer | Married | Co. Clare | Irish-English | |
Fitzpatrick | Mary | Wife | Roman Catholic | Read-Write | 54 | Farmer's Wife | Married | Co. Clare | Irish-English | |
Fitzpatrick | Mary | Daughter | Roman Catholic | Read-Write | 24 | Farmer's Daughter | Not Married | Co. Clare | ||
Fitzpatrick | Patrick | Son | Roman Catholic | Read-Write | 19 | Farmer's Son | Not Married | Co. Clare | ||
Riedy | Michael | Head of Family | Roman Catholic | Read-Write | 30 | M | Railway Workman | Married | Co. Clare | |
Riedy | Ellen | Wife | Roman Catholic | Read-Write | 28 | F | Railway Workman's Wife | Married | Co. Clare | |
Riedy | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | F | Child | Not Married | Co. Clare | |
Riedy | Mary | Daughter | Roman Catholic | Cannot Read | 1 | F | Child | Not Married | Co. Clare | |
Riedy | Hannah | Daughter | Roman Catholic | Cannot Read | 6 months | F | Child | Not Married | Co. Clare | |
Neylon | John | Head of Family | Roman Catholic | Read-Write | 54 | M | Farmer | Married | Co. Clare | |
Neylon | Margaret | Wife | Roman Catholic | Read-Write | 40 | F | Farmer's Wife | Married | Co. Clare | |
Neylon | Michael | Son | Roman Catholic | Read-Write | 17 | M | Farmer's Boy | Not Married | Co. Clare | |
Neylon | Mary | Daughter | Roman Catholic | Read-Write | 14 | F | Scholar | Not Married | Co. Clare | |
Neylon | Martin | Son | Roman Catholic | Read-Write | 15 | M | Scholar | Not Married | Co. Clare | |
Neylon | Simeon | Son | Roman Catholic | Read-Write | 10 | M | Scholar | Not Married | Co. Clare | |
Neylon | Thomas | Son | Roman Catholic | Read-Write | 8 | M | Scholar | Not Married | Co. Clare | |
West | Sarah Jane | Head of Family | Church of Ireland | Read-Write | 52 | F | Widow | England | ||
West | Jane Elizabeth | Daughter | Church of Ireland | Read-Write | 21 | F | Laundress | Not Married | England | |
West | Alice Victoria | Daughter | Church of Ireland | Read-Write | 20 | F | Laundress | Not Married | Co. Mayo | |
West | Mabel Edith | Daughter | Church of Ireland | Read-Write | 18 | F | Laundress | Not Married | Co. Galway | |
West | Clara | Daughter | Church of Ireland | Read-Write | 17 | F | Laundress | Not Married | Co. Galway | |
West | Ethel Rose | Daughter | Church of Ireland | Read-Write | 13 | F | Scholar | Not Married | Co. Kerry | |
West | Florence Adelaide | Daughter | Church of Ireland | Read-Write | 10 | F | Scholar | Not Married | Co. Clare | |
O'Rourke | Ellen | Head of Family | Roman Catholic | Read-Write | 38 | F | Washerwoman | Not Married | Co. Clare | Irish-English |
Collins | Margaret | Head of Family | Roman Catholic | Read-Write | 48 | F | Wife | Widow | King's Co. | |
Collins | Edward | Son | Roman Catholic | Read-Write | 24 | M | Station Master | Not Married | Co. Clare | Irish-English |
Collins | Kathleen | Daughter | Roman Catholic | Read-Write | 18 | F | No Employment | Not Married | Co. Clare | |
Collins | Letitia | Daughter | Roman Catholic | Read-Write | 16 | F | No Employment | Not Married | Co. Clare | |
Collins | Walter | Son | Roman Catholic | Read-Write | 17 | M | No Employment | Not Married | Co. Clare | |
Donoghue | Roger | Head of Family | Roman Catholic | Read-Write | 42 | M | Railway Inspector | Married | Co. Kerry | |
Donoghue | Ann | Wife | Roman Catholic | Read-Write | 40 | F | Married | Co. Kerry | ||
Donoghue | Daniel | Son | Roman Catholic | Read-Write | 19 | M | Railway Loco Servant | Not Married | Co. Cork | |
Donoghue | Margaret | Daughter | Roman Catholic | Read-Write | 18 | F | Dress Maker | Not Married | Co. Cork | |
Donoghue | Julia | Daughter | Roman Catholic | Read-Write | 16 | F | Not Married | Co. Kerry | ||
Donoghue | Catherine | Daughter | Roman Catholic | Read-Write | 13 | F | Scholar | Not Married | Co. Kerry | |
Donoghue | Ann | Daughter | Roman Catholic | Read-Write | 12 | F | Scholar | Not Married | Co. Kerry | |
Donoghue | Elizabeth | Daughter | Roman Catholic | Read-Write | 10 | F | Scholar | Not Married | Co. Kerry | |
Donoghue | Thomas | Son | Roman Catholic | Read-Write | 8 | M | Scholar | Not Married | Co. Clare | |
Donoghue | Roger | Son | Roman Catholic | Read-Write | 7 | M | Scholar | Not Married | Co. Clare | |
Donoghue | Patrick | Son | Roman Catholic | Cannot Read | 6 | M | Scholar | Not Married | Co. Clare | |
Donoghue | Helena | Daughter | Roman Catholic | Cannot Read | 4 | F | Not Married | Co. Clare | ||
Donoghue | Michael | Son | Roman Catholic | Cannot Read | 2 | M | Not Married | Co. Clare | ||
Donoghue | Hannah | Daughter | Roman Catholic | Cannot Read | 3 months | F | Not Married | Co. Clare | ||
Kerin | Thomas | Head of Family | Roman Catholic | Cannot Read | 60 | M | Labourer | Married | Co. Clare | Irish-English |
Kerin | Mary | Wife | Roman Catholic | Read-Write | 46 | F | Labourer's Wife | Married | Co. Clare | Irish-English |
Reddin | Bridget | Visitor | Roman Catholic | Cannot Read | 60 | F | Farm Servant | Not Married | Co. Clare | Irish-English |
Kerin | Jorge | Son | Roman Catholic | Read-Write | 11 | M | Scholar | Not Married | Co. Clare | |
Kerin | John | Son | Roman Catholic | Cannot Read | 6 | M | Scholar | Not Married | Co. Clare | |
Kerin | Thomas | Son | Roman Catholic | Cannot Read | 4 | M | Scholar | Not Married | Co. Clare | |
Kennedy | Mary | Boarder | Roman Catholic | Read-Write | 39 | F | Domestic Servant | Widow | Co. Clare | |
O'Connell | John | Head of Family | Roman Catholic | Read-Write | 54 | M | Railway Ganger | Married | Co. Clare | Irish-English |
O'Connell | Bridget | Wife | Roman Catholic | Read-Write | 50 | F | Railway Ganger's Wife | Married | Co. Clare | Irish-English |
O'Connell | Michael | Son | Roman Catholic | Read-Write | 21 | M | Railway Ganger's Son | Not Married | Co. Clare | |
Murphy | Michael | Head of Family | Roman Catholic | Read-Write | 87 | M | Farmer | Married | Co. Clare | Irish-English |
Murphy | Kate | Wife | Roman Catholic | Cannot Read | 87 | F | Farmer's Wife | Married | Co. Clare | Irish-English |
Hogan | James | Servant | Roman Catholic | Read | 40 | M | Farm Servant | Not Married | Co. Clare | Irish-English |
Clancy | Patrick | Head of Family | Roman Catholic | Read-Write | 58 | M | Master of Workhouse | Married | Co. Clare | Irish-English |
Clancy | Ellen | Wife | Roman Catholic | Read-Write | 43 | F | Teacher | Married | Co. Clare | Irish-English |
Clancy | Mary E | Daughter | Roman Catholic | Read-Write | 7 | F | Scholar | Not Married | Co. Clare | Irish-English |
Clancy | Daniel J | Son | Roman Catholic | Cannot Read | 4 | M | Scholar | Not Married | Co. Clare | |
Clancy | Patrick J | Son - visitor | Roman Catholic | Read-Write | 21 | M | Farm Servant | Not Married | Co. Clare | Irish-English |
Clancy | Isabella | Daughter - visitor | Roman Catholic | Read-Write | 19 | F | Master of Workhouse Daughter | Not Married | Co. Clare | Irish-English |
Kelly | Michael | Paid Attendant | Roman Catholic | Cannot Read | 60 | M | Lunatics' Nurse | Not Married | Co. Clare | Irish-English |
O'Brien | Thomas | Night Nurse | Roman Catholic | Read-Write | 45 | M | Night Nurse | Not Married | Co. Clare | Irish-English |
Nestor | Thomas | Porter | Roman Catholic | Read-Write | 62 | M | Gate Porter | Married | Co. Clare | Irish-English |
Geraghty | Jane | Night Nurse | Roman Catholic | Cannot Read | 45 | F | Night Nurse | Married | Co. Clare | Irish-English |
Kennedy | Brigid | Lunatics' Nurse | Roman Catholic | Cannot Read | 44 | F | Lunatics' Nurse | Not Married | Co. Clare | Irish-English |
Burns | Johanna | Paid Nurse | Roman Catholic | Read-Write | 52 | F | Nurse | Not Married | Co. Clare | Irish-English |
Wynman | Susan | Paid Nurse | Roman Catholic | Read-Write | 40 | F | Nurse | Married | Co. Clare | Irish-English |
Russel | Mary | Paid Nurse | Roman Catholic | Read-Write | 45 | F | Nurse | Widow | Co. Clare | Irish-English |
Naylor | Kate | Paid Attendant | Roman Catholic | Read-Write | 35 | F | Kitchen Attendant | Married | Co. Clare | Irish-English |
Doherty | Margaret | Laundress | Roman Catholic | Read-Write | 60 | F | Paid Laundress | Widow | Co. Limerick | Irish-English |
Fanning | Anastasia | Midwife | Roman Catholic | Read-Write | 26 | F | Maternity Nurse & Paid Midwife | Not Married | Co. Tipperary | Irish-English |
Kelly | Ellen | Nurse | Roman Catholic | Read-Write | 25 | F | Paid Nurse | Not Married | Co. Clare | Irish-English |
Cullinan | Margaret | Matron | Roman Catholic | Read-Write | 36 | F | Str of Mercy Nurse | Not Married | Co. Clare | Irish-English |
O'Dea | Ellen | Nurse | Roman Catholic | Read-Write | 36 | F | Str of Mercy Nurse | Not Married | Co. Galway | Irish-English |
Carey | Catherine | Nurse | Roman Catholic | Read-Write | 27 | F | Str of Mercy Nurse | Not Married | Co. Clare | Irish-English |
Harty | Helena | Nurse | Roman Catholic | Read-Write | 26 | F | Str of Mercy Nurse | Not Married | Limerick City | |
Hawkins | Mary | Nurse | Roman Catholic | Read-Write | 42 | F | Str of Mercy Nurse | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ennistimon