Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Flanagan | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
Flanagan | Bridget | Wife | Roman Catholic | Read-Write | 28 | Female | Wife | Married | Co. Clare | Irish-English |
Flanagan | John | Son | Roman Catholic | Cannot Read | 10 mths | Male | Farmer's Son | Not Married | Co. Clare | |
Flanagan | James | Nephew | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Nagle | Michael | Visitor | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Markham | James | Head of Family | Roman Catholic | Read-Write | 88 | Male | Farmer | Married | Co. Clare | Irish-English |
Markham | Catherine | Wife | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | Irish-English | |
Markham | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Ennistimon