Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Hogan | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare |
Hogan | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |
Hogan | Maggie | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
Hogan | John | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare |
Hogan | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
Hogan | Catherine | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Hogan | Ellen | Daughter | Roman Catholic | Cannot Read | 8 | Female | Scholar | Not Married | Co. Clare |
Hogan | Nora | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |
Hogan | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |
Hogan | James | Son | Roman Catholic | Cannot Read | 3 mths | Male | Not Married | Co. Clare | |
McNamara (Sen.) | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare |
McNamara | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |
McNamara | John | Brother | Roman Catholic | Read-Write | 46 | Male | Farmer's Brother | Not Married | Co. Clare |
McNamara | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
McNamara | Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
McNamara | Launcelot J. | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
McNamara (Jun.) | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Hickey | Patt | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare |
Hickey | Anne | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | |
Hickey | Pat | Son | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare |
Hickey | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Hickey | Annie | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare |
Hickey | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Carmody | Bridget | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |
Carmody | John | Head of Family | Roman Catholic | Cannot Read | 48 | Male | Farmer | Married | Co. Clare |
Carmody (Sen.) | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | |
Carmody | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Carmody (Jun.) | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare |
Carmody | Winifred | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Fahymore