Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Moroney | Cornelius | Roman Catholic | Read-Write | 49 | Male | Farmer | Widower | Co. Clare | |
Moroney | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare |
Moroney | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare |
Moroney | Bridget | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare |
Vaughan (Sen.) | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare |
Vaughan (Sen.) | Lizzie | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |
Vaughan | Nora | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare |
Vaughan | Mary Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare |
Vaughan (Jun.) | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Vaughan | Anne | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Vaughan | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Vaughan (Jun.) | Lizzie | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare |
Vaughan | Bridget | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |
Vaughan | Catherine | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |
Corcoran | Denis | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare |
Corcoran | Mary | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |
Corcoran | Patrick | Brother | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare |
Corcoran | Edmond | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |
Corcoran | Patrick | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | |
Larkin | Ann | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
Larkin | James | Son | Roman Catholic | Read-Write | 32? | Male | Not Married | Co. Clare | |
Larkin | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare |
Larkin | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Kennedy | Patrick | Head of Family | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare |
Lilburn | William | Head of Family | Church of Ireland | Read-Write | 34 | Male | Gamekeeper - Domestic Servant | Married | Co. Tyrone |
Lilburn | Mary | Wife | Church of Ireland | Read-Write | 32 | Female | Married | England |
Back to District Electoral Division - Fahymore