Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Loughnane | Patrick | Head of Family | Roman Catholic | Read-Write | 55 | Male | Grocer - Seed Merchant - Farmer - Cattle Dealer | Married | Co. Clare | ||
Loughnane | Anne | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | |||
Loughnane | Willie | Son | Roman Catholic | Read-Write | 25 | Male | Shop Assistant | Not Married | Co. Clare | ||
Loughnane | Lena | Daughter | Roman Catholic | Read-Write | 23 | Female | Shop Assistant | Not Married | Co. Clare | ||
Loughnane | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
Loughnane | Anne | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Loughnane | Kattie | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Loughnane | Delia | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Pepper | Joseph | Head of Family | Roman Catholic | Read-Write | 27 | Male | Publican | Not Married | Co. Clare | ||
Fitzgerald | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Publican - Tailor | Married | Co. Clare | ||
Fitzgerald | Anne | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
Fitzgerald | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Co. Clare | |||
Molony | Margaret | Servant | Roman Catholic | Read-Write | 45 | Female | Domestic Servant | Not Married | Co. Clare | ||
Dooley | Patrick | Journeyman - Tailor | Roman Catholic | Read-Write | 21 | Male | Journeyman - Tailor | Not Married | Co. Clare | ||
Ryan | Thomas | Apprentice | Roman Catholic | Read-Write | 16 | Male | Apprentice | Not Married | Co. Clare | ||
Scully | Michl. | Boarder | Roman Catholic | Read-Write | 40 | Male | Postman | Not Married | Co. Clare | ||
Naughton | John | Stepchild | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Hayes | Patrick | Head of Family | Roman Catholic | Read-Write | 28 | Male | Publican | Married | Co. Clare | ||
Hayes | Ellen | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | |||
Hayes | Mary Anne | Daughter | Roman Catholic | 2 mths | Female | Daughter | Co. Clare | ||||
Jones | John | Head of Family | Roman Catholic | Read-Write | 44 | Male | Publican - General Merchant - Small Farmer | Married | Co. Clare | ||
Jones | Helena | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
Jones | James | Son | Roman Catholic | Read-Write | 16 | Male | Shopkeeper's Son | Not Married | Co. Clare | ||
Jones | Mary Ann | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Jones | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Jones | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Jones | Matilda | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | ? | Baker | Roman Catholic | Read-Write | 21 | Male | Baker | Not Married | Co. Tipperary | ||
Keogh | Charles | Baker | Roman Catholic | Read-Write | 21 | Male | Baker | Not Married | Co. Clare | ||
Garvey | Ann | Servant | Roman Catholic | Read-Write | 21 | Female | Domestic Servant | Not Married | Co. Clare | ||
Holohan | Mary Anne | Head of Family | Roman Catholic | Read-Write | 50 | Female | Shopkeeper | Widow | Co. Clare | ||
Holohan | Mary Kate | Daughter | Roman Catholic | Read-Write | 23 | Female | Shopkeeper's Daughter | Not Married | Co. Clare | ||
Holohan | Helena | Daughter | Roman Catholic | Read-Write | 20 | Female | Shopkeeper's Daughter | Not Married | Co. Clare | ||
Holohan | Joseph | Son | Roman Catholic | Read-Write | 18 | Male | Shopkeeper's Son | Not Married | Co. Clare | ||
Holohan | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Harnessmaker | Not Married | Co. Clare | Deaf - Dumb | |
Moran | Mary | Granddaughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Slattery | William | Boarder | Roman Catholic | Read-Write | 30 | Male | Tea Agent | Not Married | Co. Tipperary | ||
Linan | Thomas | Boarder | Roman Catholic | Read-Write | 22 | Male | Tea Agent | Not Married | Co. Clare | ||
O'Brien | John | Head of Family | Roman Catholic Clergyman | Read-Write | 50 | Male | Roman Catholic Clergyman | Not Married | Co. Clare | English | |
Cunneen | Bridget | Servant | Roman Catholic | Read-Write | 20 | Female | Housekeeper | Not Married | Co. Tipperary | English | |
Molony | Thomas | Head of Family | Roman Catholic | Read-Write | 44 | Male | Master Bootmaker - Emigration Agent | Married | Co. Clare | English | |
Molony | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | English | ||
Molony | John | Son | Roman Catholic | Read-Write | 19 | Male | Monitor | Not Married | Co. Clare | English | |
Molony | Joseph | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | English | |
Molony | Hanoria | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | English | |
Molony | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
Molony | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | |
Molony | William | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
Molony | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English | |
Molony | James | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | English | |
Broderick | Thomas | Yeoman? | Roman Catholic | Read-Write | 31 | Male | Bootmaker | Not Married | Co. Clare | Deaf - Dumb | |
Keating | Michael | Head of Family | Roman Catholic | Read-Write | 29 | Male | Teacher (N. Sch.) | Married | Co. Clare | Irish-English | |
Keating | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Teacher (N. Sch.) | Married | Co. Clare | ||
Keating | Eileen Margt. | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Keating | Bernard | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Molony | Anna May | Sister-in-law | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
illegible | Mary | Servant | Roman Catholic | Read-Write | 21 | Female | General Domestic Servant | Not Married | Co. Clare | ||
Keating | Jerimiah | Head of Family | Roman Catholic | Read-Write | 40 | Male | Labourer | Not Married | Co. Clare | ||
Keating | Patrick | Brother | Roman Catholic | Read-Write | 45 | Male | Labourer | Married | Co. Clare | ||
Keating | Mary | Sister-in-law | Roman Catholic | Read-Write | 35 | Female | Labourer's Wife | Married | Co. Clare | ||
Keating | Thomas | Brother | Roman Catholic | Read-Write | 32 | Male | Labourer | Not Married | Co. Clare | ||
Keating | Michael | Nephew | Roman Catholic | Read-Write | 19 | Male | Postman | Not Married | Co. Clare | ||
Keating | Michael | Nephew | Roman Catholic | Read-Write | 17 | Male | Postman | Not Married | Co. Clare | ||
Keating | Joseph | Nephew | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Keating | Minnie | Niece | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Keating | Jerimiah | Nephew | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare | |||
Keating | Anne | Niece | Roman Catholic | Cannot Read-Write | 1 mth | Female | Not Married | Co. Clare | |||
Molony | Thomas | Head of Family | Roman Catholic | Read-Write | 68 | Male | Postmaster | Married | Co. Clare | ||
Molony | Anne | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | |||
Molony | James | Son | Roman Catholic | Read-Write | 19 | Male | Postman | Not Married | Co. Clare | ||
Molony | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Telegraph Assistant | Not Married | Co. Clare | ||
Molony | Delia | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Gash | Anne | Head of Family | Protestant, Church of Ireland | Read | 60 | Female | Widow | Co. Cork | |||
Gash | John | Son | Protestant, Church of Ireland | Read-Write | 27 | Male | Caretaker | Not Married | Co. Cork | ||
Kerins | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Galway | Irish-English | |
Kerins | Mary | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Co. Clare | English | ||
Kerins | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Kerry | ||
Kerins | Nora | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Kerry | ||
Sheedy | Hanoria | Visitor | Roman Catholic | Read-Write | 56 | Female | Ex. Schoolteacher | Widow | Co. Clare | ||
Sweeny | Daniel | Head of Family | Roman Catholic | Read-Write | 29 | Male | Const., R.I. Constabulary | Married | Co. Cork | ||
Sweeny | Julia Anna | Wife | Roman Catholic | Read-Write | 22 | Female | Married | Co. Kerry | |||
O'Grady | Denis | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | ||
O'Grady | Margret | Wife | Roman Catholic | Read-Write | 41 | Female | Farmer's Wife | Married | Co. Clare | ||
O'Grady | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
O'Grady | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
O'Grady | Daniel | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
O'Grady | Denis | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
O'Grady | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
O'Grady | Teresa | Daughter | Roman Catholic | Cannot Read | 6 mths | Female | Not Married | Co. Clare | |||
Hogan | Elizabeth | Head of Family | Roman Catholic | Read-Write | 22 | Female | Dressmaker | Not Married | Co. Clare | ||
Haran | James | Head of Family | Roman Catholic | Read-Write | 28 | Male | Carpenter | Married | Co. Clare | English | |
Haran | Bridget | Wife | Roman Catholic | 20 | Female | Married | Co. Clare | ||||
Haran | Thomas | Son | Roman Catholic | Cannot Read | 1 year 4 mths | Male | Co. Clare | ||||
Haran | M. A. | Daughter | Roman Catholic | Cannot Read | 5 mths | Female | Co. Clare | ||||
McAllen | Anne | Visitor | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | ||
Haran | Michael | Lodger | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Co. Clare | ||
McMahon | John | Lodger | Roman Catholic | Read-Write | 18 | Male | Carpenter | Not Married | Co. Clare | ||
Morrissey | Patrick | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | ||
Minogue | Mary | Head of Family | Roman Catholic | Cannot Read | 84 | Female | Farmer | Widow | Co. Clare | ||
Minogue | Daniel | Son | Roman Catholic | Read-Write | 45 | Male | Farmer's Son | Not Married | Co. Clare | ||
Minogue | Edward | Head of Family | Roman Catholic | Read-Write | 36 | Male | Carpenter | Married | Co. Clare | ||
Minogue | Maryanne | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |||
Minogue | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Sammon | Thomas | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | ||
Sammon | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Teacher | Married | Co. Clare | ||
Donohue | James | Head of Family | Roman Catholic | Read-Write | 55 | Male | Labourer | Married | Co. Clare | ||
Donohue | Norah | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | |||
Donohue | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | ||
Donohue | James | Son | Roman Catholic | Read-Write | 15 | Male | Labourer | Not Married | Co. Clare | ||
Donohue | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Donohue | Sarah | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Donohue | Bridget | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
Donohue | Anne | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Donohue | Norah | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Donohue | Edward | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Durack | James | Head of Family | Roman Catholic | Read-Write | 24 | Male | Blacksmith | Not Married | Co. Galway | ||
Durack | John | Brother | Roman Catholic | Read-Write | 19 | Male | Blacksmith | Not Married | Co. Galway | ||
Noonan | James | Head of Family | Roman Catholic | Read-Write | 32 | Male | Master Tailor | Married | Co. Clare | ||
Noonan | Kate | Wife | Roman Catholic | Read-Write | 30 | Female | Dressmaker | Married | Co. Clare | ||
Noonan | Pat | Son | Roman Catholic | Cannot Read | 1 | Male | Co. Clare | ||||
Moroney | James | Helper | Roman Catholic | Read-Write | 19 | Male | Tailor | Not Married | Co. Clare | ||
Moloney | Margreat [sic] | Servant | Roman Catholic | Read-Write | 12 | Female | Servant Domestic | Not Married | Co. Clare | ||
Moloney | Hannah | Head of Family | Roman Catholic | Read | 64 | Female | Farmer's Wife | Widow | Feakle, Co. Clare | ||
Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 23 | Female | Seamstress - General Housework | Not Married | Feakle, Co. Clare | ||
Moloney | Timothy | Son | Roman Catholic | Read-Write | 26 | Male | Farmer | Not Married | Feakle, Co. Clare | ||
Holohan | John | Head of Family | Roman Catholic | Read-Write | 29 | Male | Auctioneer - Contractor | Married | Co. Clare | ||
Holohan | Bridget | Wife | Roman Catholic | Read-Write | 27 | Female | Co. Clare | ||||
Holohan | Mary Anne | Daughter | Roman Catholic | Cannot Read-Write | 2 years 6 mths | Female | Co. Clare | ||||
Holohan | Timothy | Son | Roman Catholic | Cannot Read-Write | 1 year 6 mths | Male | Co. Clare | ||||
Holohan | Margaret | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Co. Clare | ||||
Malone | Margaret | Sister-in-law | Roman Catholic | Read-Write | 19 | Female | Seamstress | Not Married | Co. Clare | ||
Pepper | George | Head of Family | Roman Catholic | Read-Write | 35 | Male | Shopkeeper | Not Married | Co. Clare | English |
Back to District Electoral Division - Feakle