Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Tobin | Patrick | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare | ||
Tobin | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |||
Tobin | John | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
Tobin | Delia | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Tobin | Mary M. | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Josie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Daniel | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | ||
Tobin | Catherine | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | |||
Tobin | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Tobin | Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Johanna | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Daniel | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Tobin | Hanora | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Tobin | Patrick | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
Tobin | Thomas | Son | Roman Catholic | Cannot Read | 2 years 6 mths | Male | Not Married | Co. Clare | |||
Duggan | James | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | ||
Duggan | Hanoria | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |||
Duggan | James | Son | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | ||
Duggan | Anne | Daughter-in-law | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | |||
Duggan | James Joseph | Grandson | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Brody | John | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | ||
Brody | Margaret | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | |||
Brody | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Brody | Daniel | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Brody | Mary Ellen | Daughter | Roman Catholic | 1 | Female | Not Married | Co. Clare | ||||
Tuohy | Rody | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Widower | Co. Clare | ||
Tuohy | Tim | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | May Kate | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Tuohy | Patrick | Son | Roman Catholic | 3 | Male | Not Married | Co. Clare | ||||
Rotchford | Bridget | Servant | Roman Catholic | Read-Write | 50 | Female | General Servant | Not Married | Co. Clare | ||
Moroney | Daniel | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Not Married | Co. Clare | ||
Moroney | Timothy | Brother | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | ||
Moroney | Anne | Mother | Roman Catholic | Read-Write | 72 | Female | Widow | Co. Clare | |||
McGuiness | Mary | Head of Family | Roman Catholic | Read | 50 | Female | Farmer | Widow | Co. Clare | ||
McGuiness | Cornelius | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
Tuohy | John | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | ||
Tuohy | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Farmer | Married | Co. Clare | ||
Tuohy | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
Tuohy | Mary M. | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Tuohy | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | Thomas | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | Martin | Son | Roman Catholic | Cannot Read-Write | 4 mths | Male | Infant | Not Married | Co. Clare | ||
Tuohy | Michael | Brother | Roman Catholic | Cannot Read-Write | 48 | Male | Farmer | Not Married | Co. Clare | Deaf - Idiot | |
Tuohy | Daniel | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | ||
Tuohy | Margaret | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | |||
Tuohy | Bridget | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Tuohy | Denis | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | Daniel | Son | Roman Catholic | Read-Write | 7 years 6 mths | Male | Scholar | Not Married | Co. Clare | ||
Tuohy | Mary | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
Tuohy | Norah | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Tuohy | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Tuohy | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Tuohy | Kate | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | English | ||
Tuohy | Michael | Brother-in-law | Roman Catholic | Read-Write | 49 | Male | Labourer | Not Married | Co. Clare | ||
Canny | Thomas | Father-in-law | Roman Catholic | Read-Write | 70 | Male | Widower | Co. Clare | |||
Canny | James | Brother-in-law | Roman Catholic | Read-Write | 35 | Male | Labourer | Not Married | Co. Clare | ||
Tuohy | Micheal | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
Tuohy | Bridget | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | |||
Tuohy | Katie | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Tuohy | Mary Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Tuohy | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Brody | Bridget | Visitor | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Feakle