Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb; Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
McNamara | Tim | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
McNamara | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
McNamara | Mathew | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Nora | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | Katie | Daughter | Roman Catholic | Read-Write | ?5 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | James | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Clare | ||
McNamara | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |||
McNamara | James | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Mary Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Delia | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Elizabeth | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | Dan | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Sela | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | Harriet | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | John Joseph | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Michael Edward | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | ||
Murphy | Dan | Head of Family | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | ||
Murphy | Ellen | Sister | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Moloney | Martin | Head of Family | Roman Catholic | Read | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | Blind |
Connellan | Pat | Nephew | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | ||
O'Gorman | Pat | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | ||
O'Gorman | Kate | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | |||
O'Sullivan | Anne | Mother-in-law | Roman Catholic | Read-Write | 83 | Female | Widow | Co. Clare | Irish-English | ||
O'Sullivan | Jane | Sister-in-law | Roman Catholic | Read-Write | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McMahon | Pat | Head of Family | Roman Catholic | Read-Write | 77 | Male | Farmer | Widower | Co. Clare | ||
McMahon | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McMahon | Johanna | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Cooney | Margaret | Head of Family | Roman Catholic | Read | 60 | Female | Farmer | Widow | Co. Clare | ||
Cooney | Michael | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
Cooney | Margaret | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Cooney | Pat | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Cooney | Dennis | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
Cooney | John | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
Cooney | Rebecca | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Glendree