Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
King | John Mcl. | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
King | Mary | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | ||
King | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | Susan | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
King | Tim | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
King | Laurence | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
O'Dea | Thomas (Thos.) | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Widower | Co. Clare | Irish-English | |
O'Dea | Martin | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
O'Dea | Bridget | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
O'Dea | Thos. | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
O'Dea | Kathern | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
King | Pat Mcl. | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
King | Mary | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | Irish-English | ||
King | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
King | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
King | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
King | Patrick | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
King | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
King | James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Melican | Thomas (Thos.) | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
Melican | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
Melican | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Melican | Matt | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Melican | John | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | ||
Melican | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Melican | Martin | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Melican | Mary | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | |||
Melican | Bridget | Mother | Roman Catholic | Cannot Read | 80 | Female | Widow | Co. Clare | Irish-English | ||
Halpin | Margaret | Servant | Roman Catholic | Read-Write | 23 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Collins | John | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
King | John Pat | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
King | Margaret | Wife | Roman Catholic | Read | 58 | Female | Married | Co. Clare | Irish-English | ||
King | Bridget | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
King | Pat | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
King | Kate | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
King | John | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Norah | Head of Family | Roman Catholic | Read | 64 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McMahon | Tom | Son | Roman Catholic | Cannot Read | 34 | Male | Farmer's Son | Not Married | Co. Clare | Idiot | |
McMahon | Daniel | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Griffin | Peter | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Griffin | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | Annie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | Margaret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | Pat | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Griffin | John | Son | Roman Catholic | Cannot Read | 3 | Male | Scholar | Not Married | Co. Clare | ||
Tubridy | Thos. | Head of Family | Roman Catholic | Cannot Read | 57 | Male | Farmer | Married | Co. Clare | Irish-English | |
Tubridy | Ellen | Wife | Roman Catholic | Cannot Read | 57 | Female | Married | Co. Clare | Irish-English | ||
Tubridy | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Tubridy | Kathern | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
McMahon | John | Head of Family | Roman Catholic | Read-Write | 27 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Bridget | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Mary | Mother | Roman Catholic | Read | 70 | Female | Retired Farmer | Widow | Co. Clare | Irish-English | |
Tubridy | Pat | Head of Family | Roman Catholic | Cannot Read | 53 | Male | Farmer | Married | Co. Clare | Irish-English | |
Tubridy | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
Tubridy | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Tubridy | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
King Junior | John | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
King | Kathern | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | Irish-English | ||
Walsh | Kate | Head of Family | Roman Catholic | Read-Write | 74 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Walsh | Norah | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Walsh | David | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Fennell | Pat | Head of Family | Roman Catholic | Read-Write | 46 | Male | Shoemaker | Married | Co. Clare | Irish-English | |
Fennell | Margaret | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | ||
Fennell | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Fennell | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Fennell | Pat | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Fennell | Ellen | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Fennell | Joseph | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
McGuane | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
McGuane | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
McGuane | Thos. | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
King | Patrick (Patt) | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Widower | Co. Clare | Irish-English | |
King | James | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
King | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
King | Patt | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
King | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
King | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
King | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Griffin | John | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | Irish-English | |
Griffin | Kathern | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
Griffin | Maria | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | John | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Griffin | Ellen | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Griffin | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Griffin | Pat | Father | Roman Catholic | Read-Write | 67 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
Holleran | Michael | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
Holleran | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Holleran | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Holleran | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Holleran | Denis | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Holleran | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Holleran | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter - Scholar | Not Married | Co. Clare | Irish-English | |
Holleran | Patt | Son | Roman Catholic | Read-Write | 12 | Male | Farmer's Son - Scholar | Not Married | Co. Clare | Irish-English | |
Holleran | James | Son | Roman Catholic | Read-Write | 9 | Male | Farmer's Son - Scholar | Not Married | Co. Clare | Irish-English | |
McCarthy | Margaret | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McCarthy | Pat | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McCarthy | Norah | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McCarthy | John | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McCarthy | Joseph | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
McCarthy | Frank | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Coghlan | Kate | Head of Family | Roman Catholic | Cannot Read | 80 | Female | Retired Farmer | Widow | Co. Clare | Irish-English | |
Cahill | Michael | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
Cahill | Corny | Brother | Roman Catholic | Cannot Read | 40 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Cahill | Bridget | Sister | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Coghlan | James | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
Coghlan | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
Coghlan | Ned | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Coghlan | Mary | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Coghlan | Martin | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Coghlan | Delia | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Coghlan | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Coghlan | Norah | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Coghlan | Mary | Mother | Roman Catholic | Cannot Read | 84 | Female | Retired Farmer | Not Married | Co. Clare | Irish-English | |
Carney | James | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Widower | Co. Clare | ||
Carney | Ellen | Mother | Roman Catholic | Cannot Read | 62 | Female | Retired Farmer | Widow | Co. Clare | ||
Carney | Mary | Niece | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Murphy | Pat | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Murphy | Margaret | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | ||
Murphy | Pat | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Murphy | Ellen | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Murphy | Tim | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Bermingham | Thomas (Thos.) | Head of Family | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
Bermingham | John | Brother | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | ||
Fitzmartin | Michael | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | Irish-English | |
Fitzmartin | Anne | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | Irish-English | ||
Griffin | Joseph | Nephew | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Eustace | Margaret | Head of Family | Roman Catholic | Cannot Read | 89 | Female | Retired Farmer | Widow | Co. Clare | Irish-English | |
McGuane | Martin | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Married | Co. Clare | Irish-English | |
McGuane | Bridget | Wife | Roman Catholic | Read-Write | 62 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
McGuane | Bridget | Daughter | Roman Catholic | Read-Write | 32 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McGuane | Martin | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McGuane | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Mungovan | Pat | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
Mungovan | Kathern | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | Irish-English | ||
Mungovan | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Mungovan | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Mungovan | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Mungovan | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Mungovan | Kathern | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Mungovan | Thos. | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
McGuane | John Martin | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
McGuane | Kate | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | |||
McGuane | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
McGuane | Delia | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
McGuane | Norah | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
McGuane | Anne | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
McGuane | Martin | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
McGuane | Lizzie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Kate | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Hogan | John | Son | Roman Catholic | Read-Write | 26 | Male | Bootmaker | Not Married | Co. Clare | ||
Hogan | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Kathern | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hogan | Martin | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
Hogan | Norah | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Hogan | Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | Charles | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
McCarthy | Kathern | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
McCarthy | Norah | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McCarthy | Thos. | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McCarthy | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McCarthy | Kathern | Daughter | Roman Catholic | Read-Write | 15 | Female | Farm Scholar | Not Married | Co. Clare | ||
McCarthy | Charles | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
McCarthy | Honor | Head of Family | Roman Catholic | Read-Write | 35 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McCarthy | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | Kathern | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | Ellen | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | John | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
McCarthy | Norah | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
McCarthy | Owen | Father-in-law | Roman Catholic | Cannot Read | 54 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
McCarthy | Honor | Mother-in-law | Roman Catholic | Cannot Read | 54 | Female | Married | Co. Clare | Irish-English | ||
McGuane | Pat | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English | |
McGuane | Kathern | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
McGuane | Thos. | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McGuane | Martin | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
Glynn | Kathern | Servant | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Clare |
Back to District Electoral Division - Glenmore