Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McNamara | Michael | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Married | Co. Clare | English |
McNamara | Eliza | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Clare | English | |
McNamara | Anne | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
McNamara | Mary | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Not Married | Co. Clare | ||
McNamara | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | English |
McNamara | Lizzie | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | English | |
McNamara | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | Patrick | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | English |
McNamara | William | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | English | |
McNamara | Margret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | English | |
McNamara | John | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
McNamara | Michael | Brother | Roman Catholic | Read-Write | 47 | Male | Farmer | Not Married | Co. Clare | English |
McNamara | Patrick (Pat) | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | |
McNamara | Kate | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Clare | ||
McNamara | Patrick | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
McNamara | John | Son | Roman Catholic | Cannot Read | 1mth | Male | Not Married | Co. Clare | ||
McNamara | Catherine | Mother | Roman Catholic | Read-Write | 68 | Female | Widow | Co. Clare | ||
McNamara | Denis | illegible | Roman Catholic | Read-Write | 2? | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Inishcaltra South