Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Kildea | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Gardener - Domestic Servant | Married | Co. Galway |
Kildea | Margaret | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | |
Kildea | Margaret | Daughter | Roman Catholic | Read-Write | 28 | Female | Seamstress | Not Married | Co. Galway |
Kildea | Michael | Son | Roman Catholic | Read-Write | 26 | Male | Agricultural Labourer | Not Married | Co. Galway |
Kildea | Patrick | Son | Roman Catholic | Read-Write | 23 | Male | General Labourer | Not Married | Co. Galway |
Kildea | Denis | Son | Roman Catholic | Read-Write | 21 | Male | General Labourer | Not Married | Co. Galway |
Brady | William | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Galway |
Brady | Margaret | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |
Brady | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Galway |
Woods | John | Head of Family | Roman Catholic | Cannot Read | 56 | Male | Heard [sic] | Married | Co. Galway |
Woods | Anne | Wife | Roman Catholic | Cannot Read | 54 | Female | Married | Co. Clare | |
Woods | Pat | Son | Roman Catholic | Read-Write | 22 | Male | Farm Labourer | Not Married | Co. Galway |
Woods | Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | General Servant | Not Married | Co. Galway |
Woods | Mary | Niece | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Tipperary |
Back to District Electoral Division - Inishcaltra North