Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Hogan | Patrick | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Agricultural Labourer | Married | Co. Galway |
Hogan | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Charwoman | Married | Co. Clare |
Guerin | Margaret | Stepdaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
Hogan | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Galway |
Hogan | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Galway | |
Cleary | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Galway |
Cleary | Mary | Wife | Roman Catholic | Read-Write | 44 | Female | Farmer's Wife | Married | Co. Clare |
Cleary | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Galway |
Cleary | Kate | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway |
Cleary | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Galway |
Cleary | Anne | Daughter | Roman Catholic | Read-Write | 13 or 15 | Female | Scholar | Not Married | Co. Galway |
Cleary | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway |
Cleary | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Galway |
Cleary | Elizabeth | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Galway |
Cleary | Mary | Mother | Roman Catholic | Cannot Read | 75 | Female | Retired Farmer | Widow | Co. Galway |
Allen | John | Head of Family | Roman Catholic | Read-Write | 59 | Male | Farmer | Married | Co. Galway |
Allen | Anne | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Galway | |
Allen | John | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Galway |
Back to District Electoral Division - Inishcaltra North