Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Sheedy | James | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Galway | |
Sheedy | Margaret | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Sheedy | Timothy | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Galway | |
Sheedy | Helena | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Galway | |
Sheedy | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Sheedy | Helena | Mother | Roman Catholic | Read | 87 | Female | Retired Farmer | Widow | Co. Clare | Irish-English |
Back to District Electoral Division - Inishcaltra North