Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Bugler | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Galway | |
Bugler | Margaret | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | ||
Bugler | Sarah M. | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Galway | Irish-English |
Bugler | Thomas L. | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Galway | Irish-English |
Bugler | Lizzie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Galway | |
Bugler | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Galway | |
Bugler | Andrew | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway | |
Bugler | Margaret | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Patrick J. | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway | |
Bugler | Marcella | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Gertrude | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Galway | ||
Bugler | Nellie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Galway | ||
Bugler | Loretta | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Bugler | Thomas | Father | Roman Catholic | Read-Write | 85 | Male | Retired Farmer | Married | Co. Galway | |
Bugler | Sarah | Mother | Roman Catholic | Read-Write | 80 | Female | Married | Co. Clare | ||
Bugler | Thomas | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Galway | |
Bugler | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Galway | ||
Bugler | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Galway | |
Bugler | Kate | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Bugler | Tim | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Galway | |
Bugler | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Nora | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Helena | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Galway | |
Bugler | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway | |
Bugler | James Joseph | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Galway | ||
Bugler | Denis | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Galway | ||
Bugler | Frances | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Galway | ||
Carolan | Denis | Visitor | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Galway | |
Bugler | Denis | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Galway | |
Bugler | Anne | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Bugler | James | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Galway | |
Bugler | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | ||
Bugler | Mary | Mother | Roman Catholic | Read-Write | 72 | Female | Retired Farmer | Widow | Co. Clare | |
Lynch | John | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Clare | |
Cooleen | Kate | Servant | Roman Catholic | Read-Write | 20 | Female | Farm Servant | Not Married | Co. Clare |
Back to District Electoral Division - Inishcaltra North