Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Bugler | John | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Galway |
Bugler | Margaret | Wife | Roman Catholic | Read-Write | 66 | Female | Married | Co. Clare | |
Bugler | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Married | Co. Galway |
Bugler | Mary | Daughter-in-law | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |
Bugler | Mathew | Grandson | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | |
Bugler | Denis | Head of Family | Roman Catholic | Read-Write | 79 | Male | Farmer | Widower | Co. Galway |
Bugler | Henry | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Galway |
Bugler | Denis | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Galway |
Hackett | John | Servant | Roman Catholic | Read | 60 | Male | Farm Servant | Widower | Co. Galway |
White | Catherine | Servant | Roman Catholic | Read | 19 | Female | Farm Servant | Not Married | Co. Galway |
Back to District Electoral Division - Inishcaltra North