Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Cleary | William | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Galway | Irish-English |
Cleary | Mary | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | ||
Cleary | Bridget | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Brady | Michael | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Galway | |
Brady | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | ||
Brady | Anne | Mother | Roman Catholic | Read-Write | 82 | Female | Retired Farmer | Widow | Co. Galway | |
Tuohy | Thomas | Nephew | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare | |
Tuohy | Margaret | Niece | Roman Catholic | Read-Write | 15 | Female | General Servant Domestic | Not Married | Co. Clare | |
McMahon | Daniel | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Farmer | Married | Co. Galway | |
McMahon | Anne | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | ||
McMahon | John | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Galway | |
McMahon | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Galway | |
Nash | Michael | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Galway | |
Nash | Mary | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | ||
Nash | Margaret | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Galway | |
Nash | Michael | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Galway | |
Nash | Martin | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Galway | |
Nash | Mary | Daughter | Roman Catholic | Cannot Read | 4 or 5 | Female | Scholar | Not Married | Co. Galway | |
Nash | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Galway | ||
Nash | Stephen | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farmer | Married | Co. Galway | |
Nash | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Galway | ||
Nash | James | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Galway | |
Nash | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Nash | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Galway | |
Nash | Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Galway | |
Nash | William | Son | Roman Catholic | Read | 1 | Male | Scholar | Not Married | Co. Galway | |
Nash | Stephen | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | ||
Hackett | John | Head of Family | Roman Catholic | Cannot Read | 47 | Male | General Labourer | Married | Co. Galway | |
Hackett | Mary | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Galway | ||
Minogue | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer - Gamekeeper | Married | Co. Clare | |
Minogue | Margaret | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | ||
Minogue | Patrick | Son | Roman Catholic | Read-Write | 40 | Male | Tailor | Not Married | Co. Clare | |
Minogue | Winifred | Daughter | Roman Catholic | Read-Write | 27 | Female | Dressmaker | Not Married | Co. Galway | |
Minogue | Edward | Son | Roman Catholic | Read-Write | 24 | Male | Gamekeeper | Not Married | Co. Galway | |
Minogue | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Galway | |
Minogue | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Minogue | Michael | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Widower | Co. Galway | |
Minogue | Nora | Daughter-in-law | Roman Catholic | Read-Write | 26 | Female | Married | Co. Galway | ||
Minogue | Mary | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Galway | |
Bugler | James | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Galway | |
Bugler | Bridget | Wife | Roman Catholic | Read-Write | 63 | Female | Married | Co. Clare | ||
Bugler | James | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Married | Co. Galway | |
Bugler | Mary | Daughter-in-law | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | ||
Bugler | John | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Galway | |
O'Meara | John | Grandson | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
Bugler | Charles | Grandson | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Bugler | Bridget | Granddaughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | ||
McMahon | Denis | Servant | Roman Catholic | Read | 62 | Male | Farm Servant | Not Married | Co. Clare |
Back to District Electoral Division - Inishcaltra North