Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Hibbert | Robert Fiennes | Head of Family | Church of England | Read-Write | 40 | Male | Retired Army Officer, J.P. | Married | England |
Hibbert | Florence Jane | Wife | Church of Ireland | Read-Write | 30 | Female | Married | Co. Dublin | |
Hibbert | Aulsey Philip John | Son | Church of Ireland | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway |
Leghorn | Robert | Domestic Servant | Church of Ireland | Read-Write | 51 | Male | Butler | Married | Co. Cavan |
Murray | Isabel | Domestic Servant | Church of Scotland | Read-Write | 41 | Female | Lady's Maid | Not Married | Scotland |
Henry | Theresa | Domestic Servant | Church of Ireland | Read-Write | 39 | Female | Upper Housemaid | Not Married | Co. Sligo |
Leighton | May Emily | Domestic Servant | Church of England | Read-Write | 18 | Female | Housemaid | Not Married | England |
Powell | Jesse | Domestic Servant | Church of England | Read-Write | 19 | Male | Fortman | Not Married | England |
Nicholson | Maude | Domestic Servant | Church of Ireland | Read-Write | 20 | Female | Kitchenmaid | Not Married | Gibraltar |
Thompson | Samuel George | Head of Family | Church of Ireland | Read-Write | 59 | Male | Steward - Retired Sergt. of R.I.C. | Married | Co. Kilkenny |
Thompson | Susanna | Wife | Church of Ireland | Read-Write | 51 | Female | Married | Co. Cork | |
Thompson | Jane | Daughter | Church of Ireland | Read-Write | 17 | Female | Seamstress | Not Married | Co. Clare |
Thompson | Thomas Sweeny | Son | Church of Ireland | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Thompson | Samuel George | Grandson | Church of Ireland | Cannot Read | 2 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Inishcaltra North