Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Barry | Thomas | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English |
Barry | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Farmer's Wife | Married | Co. Clare | |
Barry | Mary | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Barry | John | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | |
Barry | Joseph | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Barry | Catherine | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
King | Daniel | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
King | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
King | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
King | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
King | Susan | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hehir | John | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
Hehir | Susan | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | |
Hehir | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hehir | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Hehir | Katie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Hehir | Pat | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Hehir | Martin | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | |
Hehir | Patrick | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | Irish-English |
Hehir | Hanorah | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Irish-English | |
Hehir | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
Hehir | Martin | Father | Roman Catholic | Read-Write | 80 | Male | Farmer | Widower | Co. Clare | Irish-English |
Hehir | Thomas | Brother | Roman Catholic | Read-Write | 56 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Honan | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Widower | Co. Clare | Irish-English |
Honan | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
Honan | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Honan | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Honan | Daniel | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Honan | Andrew | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
Honan | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Honan | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Kelly | John | Head of Family | Roman Catholic | Read | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
Kelly | Catherine | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
Kelly | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Kelly | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
Kelly | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Kelly | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Kelly | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Kelly | Kate | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Kelly | Winefred | Daughter | Roman Catholic | 6
years 8 mths |
Female | Scholar | Not Married | Co. Clare | ||
Honan | Mathew | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
Honan | Anne | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Honan | Patrick | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Honan | Anne | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Honan | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | |
Honan | Mat | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
O'Keeffe | Martin | Head of Family | Roman Catholic | Read-Write | 55 | Male | Farmer | Widower | Co. Clare | Irish-English |
O'Keeffe | Simon | Son | Roman Catholic | Read-Write | 20 | Male | Not Married | Co. Clare | English | |
O'Keeffe | Anne | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
O'Keeffe | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
O'Keeffe | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English |
O'Keeffe | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | John | Visitor | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
Hickey | Margaret | Head of Family | Roman Catholic | Cannot Read | 30 | Female | Farmer's Wife | Widow | Co. Clare | Irish-English |
Hickey | Margaret | Stepdaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Hickey | James | Stepson | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Hickey | Mary | Stepdaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Hickey | Michael | Stepson | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Hickey | Bridget | Stepdaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hickey | John | Stepson | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
Hehir | Pat | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Hehir | Bridget | Sister | Roman Catholic | Read-Write | 45 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English |
Honan | Mary | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
Honan | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Honan | Thomas | Brother | Roman Catholic | Cannot Read | 80 | Male | Boarder | Not Married | Co. Clare | Irish-English |
Honan | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | Irish-English |
Honan | Andrew | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English |
McMahon | Honor | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
McMahon | John | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | English |
McMahon | Laurence | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | English |
McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Culligan | Margaret | Aunt | Roman Catholic | Read-Write | 36 | Female | Dairy Servant | Not Married | Co. Clare | English |
Clancy | Margaret | Head of Family | Roman Catholic | Read-Write | 47 | Female | Farmer | Not Married | Co. Clare | Irish-English |
Butler | Timothy | Head of Family | Roman Catholic | Read-Write | 50 | Male | Shopkeeper | Married | Co. Clare | |
Butler | Margaret | Wife | Roman Catholic | Read-Write | 49 | Female | Shopkeeper | Married | Co. Clare | Irish & English |
Butler | William | Son | Roman Catholic | Read-Write | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Butler | John | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | |
Butler | Pat | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Butler | Kate | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Butler | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Butler | Martin | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Kilchreest