Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
O'Dea | Patt | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Dea | Norah | Wife | Roman Catholic | Read-Write | 56 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
O'Dea | Denis | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Dea | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
O'Dea | Annie | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Clancy | Patrick | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Widower | Co. Clare | Irish-English |
Clancy | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Clancy | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Lillis | Catherine | Servant | Roman Catholic | Read-Write | 27 | Female | General Servant Domestic | Not Married | Co. Clare | |
Clancy | Bridget | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
Clancy | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Clancy | Martin | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Cleary | Bridget | Head of Family | Roman Catholic | Read-Write | 68 | Female | Farmer | Widow | Co. Clare | Irish-English |
Cleary | Patrick | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | |
Cleary | Timothy | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare | |
Sheedy | Thomas | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | Irish-English |
Sheedy | Anne | Wife | Roman Catholic | Read-Write | 52 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Sheedy | Daniel | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | |
Sheedy | Anne | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Sheedy | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Sheedy | Bryan | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
McCarthy | Mary | Head of Family | Roman Catholic | Read-Write | 63 | Female | Farmer | Widow | Co. Clare | Irish-English |
McCarthy | Thomas | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
McCarthy | Sarah | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McCarthy | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Kilchreest