Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Dillon | James | Head of Family | Roman Catholic | Read-Write | 84 | Male | Farmer | Married | Co. Clare | Irish-English |
Dillon | Margaret | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Dillon | James | Son | Roman Catholic | Read-Write | 26 | Male | Farmer | Married | Co. Clare | |
Dillon | Margaret | Daughter-in-law | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Married | Co. Clare | |
Dillon | Lucy | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Marrinan | Mary | Head of Family | Roman Catholic | Read | 60 | Female | Housekeeper | Widow | Co. Clare | |
Marrinan | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Marrinan | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | |
Liddane | James | Head of Family | Roman Catholic | Read | 75 | Male | Farmer | Married | Co. Clare | Irish-English |
Liddane | Bridget | Wife | Roman Catholic | Cannot Read | 70 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Liddane | John | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Liddane | Paddy | Son | Roman Catholic | Cannot Read | 33 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Liddane | Lizzie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Lynch | Kate Maria | Head of Family | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Widow | Co. Clare | |
Lynch | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | |
Lynch | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer | Not Married | Co. Clare | |
Hassett | John | Head of Family | Roman Catholic | Read | 55 | Male | Farmer | Married | Co. Clare | |
Hassett | Lucy | Wife | Roman Catholic | Read-Write | 53 | Female | Housekeeper | Married | Co. Clare | |
Hassett | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Hassett | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Hassett | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Hassett | Dennis | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
Hassett | Francis | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Hassett | Joseph | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Cotter | Andrew | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | |
Cotter | Johanna | Wife | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare | |
Cotter | Bridget | Daughter | Roman Catholic | 5 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Cotter | John | Son | Roman Catholic | 3 | Male | Farmer's Son | Co. Clare | |||
Cotter | Daniel | Son | Roman Catholic | 2 | Male | Farmer's Son | Co. Clare | |||
Cotter | Mary | Daughter | Roman Catholic | 1 | Female | Farmer's Daughter | Co. Clare | |||
McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | |
McMahon | Catherine | Mother | Roman Catholic | Read-Write | 75 | Female | Housekeeper | Widow | Co. Clare | |
McMahon | Catherine | Wife | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Clare | |
McMahon | Mary Kate | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
McMahon | Delia | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
McMahon | Thomas | Son | Roman Catholic | 4 | Male | Co. Clare | ||||
McMahon | James | Son | Roman Catholic | 2 | Male | Co. Clare |
Back to District Electoral Division - Kilkishen