Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Madden | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare |
Madden | Margaret | Mother | Roman Catholic | Cannot Read | 75 | Female | Housekeeper | Widow | Co. Clare |
Madden | Norah | Wife | Roman Catholic | Read-Write | 31 | Female | Housekeeper | Married | Co. Clare |
Madden | Margaret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare |
Madden | Delia | Daughter | Roman Catholic | 5 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Madden | Patrick | Son | Roman Catholic | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
Madden | Maryanne | Daughter | Roman Catholic | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Baylee | Charles W. | Head of Family | Irish Church | Read-Write | 55 | Male | Farmer | Married | Co. Clare |
Baylee | Margarett Jane A. | Wife | Irish Church | Read-Write | 54 | Female | Housekeeper | Married | Co. Wicklow |
Baylee | Charles M. | Son | Irish Church | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Galway |
Baylee | Edith A. | Daughter | Irish Church | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Galway |
Baylee | Kathleen | Daughter | Irish Church | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Galway |
Baylee | Henrietta | Sister | Irish Church | Read-Write | 50 | Female | Not Married | Co. Clare | |
Baylee | Fred | Head of Family | Roman Catholic | Read-Write | 33 | Male | Farmer | Not Married | Co. Clare |
Baylee | John | Brother | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare |
Baylee | Charles | Brother | Roman Catholic | Read-Write | 23 | Male | Farmer | Not Married | Co. Clare |
Donlon | Michael | Uncle | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare |
Donlon | Mary | Aunt | Roman Catholic | Read-Write | 40 | Female | Housekeeper | Not Married | Co. Clare |
Back to District Electoral Division - Kilkishen