Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
McNamara | John | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare |
McNamara | Ellen | Wife | Roman Catholic | Read-Write | 50 | Female | Housekeeper | Married | Co. Clare |
McNamara | Mary Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare |
McNamara | John | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare |
McNamara | Martin | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare |
McNamara | Patrick | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare |
McNamara | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
McNamara | Margaret | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Farmer's Daughter | Not Married | Co. Clare |
Hargrove | Michael | Head of Family | Catholic Church | Read-Write | 64 | Male | Farmer | Widower | Co. Clare |
Hargrove | Michael | Son | Catholic Church | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
Hargrove | Frank | Son | Catholic Church | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
Hargrove | Martin | Head of Family | Roman Catholic | Read-Write | 77 | Male | Farmer | Married | Co. Clare |
Hargrove | Margret | Wife | Roman Catholic | Read-Write | 74 | Female | Housekeeper | Married | Co. Clare |
Hargrove | Martin | Son | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare |
Hargrove | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Clare |
Hargrove | Jeohana | Daughter | Roman Catholic | Cannot Read | 47 | Female | House Servant | Not Married | Co. Clare |
Shaughnessy | Patrick | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare |
Shaughnessy | Eliza | Wife | Roman Catholic | Read-Write | 63 | Female | Housekeeper | Married | Co. Clare |
Shaughnessy | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare |
Shaughnessy | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare |
Shaughnessy | Ellen | Daughter-in-law | Roman Catholic | Read-Write | 27 | Female | Housekeeper | Married | Co. Clare |
Shaughnessy | Bridget | Granddaughter | Roman Catholic | 3 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Shaughnessy | Thomas | Grandson | Roman Catholic | 1 | Male | Farmer's Son | Not Married | Co. Clare | |
Hogan | John | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare |
Hogan | Ellen | Sister | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Not Married | Co. Clare |
Hogan | Thady | Brother | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare |
McNamara | Bridget | Niece | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare |
Hogan | Michael | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare |
Hogan | Mary | Wife | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Clare |
Hogan | John | Son | Roman Catholic | Cannot Read | 5 | Male | Farmer's Son | Co. Clare | |
Hogan | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Co. Clare | |
Hogan | Anna | Daughter | Roman Catholic | Cannot Read | 1 | Female | Farmer's Daughter | Co. Clare | |
Hassett | Winifred | Servant | Roman Catholic | Read-Write | 59 | Female | General Servant | Not Married | Co. Clare |
Moran | Daniel | Head of Family | Roman Catholic | Cannot Read | 56 | Male | General Labourer | Married | Co. Clare |
Moran | Mary | Wife | Roman Catholic | Cannot Read | 56 | Female | Housekeeper | Married | Co. Clare |
Moran | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Housekeeper | Not Married | Co. Clare |
Moran | Daniel | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare |
Clune | Timothy | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Married | Co. Clare |
Clune | Joanna | Wife | Roman Catholic | Read-Write | 32 | Female | Housekeeper | Married | Co. Clare |
Clune | Timothy | Son | Roman Catholic | 2 | Male | Farmer's Son | Not Married | Co. Clare | |
Clune | Mary | Daughter | Roman Catholic | 1 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Clune | Charles | Brother | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare |
McNamara | Mary | Servant | Roman Catholic | Read-Write | 63 | Female | General Servant | Widow | Co. Clare |
Back to District Electoral Division - Kilkishen