Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McMahon | Morgan | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
McMahon | Bridget | Wife | Roman Catholic | Read-Write | 36 | Female | Farmer's Wife | Married | Co. Clare | |
McMahon | Joseph | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | ||
McMahon | Michael | Father | Roman Catholic | Read-Write | 84 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
McCauliffe | John | Cousin | Roman Catholic | Read-Write | 50 | Male | Farm Servant | Not Married | Co. Clare | |
Hallinan | Margaret | Visitor | Roman Catholic | Read-Write | 52 | Female | Seamstress | Not Married | Co. Clare | Irish-English |
O'Brien | Mary | Servant | Roman Catholic | Read-Write | 50 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English |
Hastings | John | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | |
Hastings | Ellen | Wife | Roman Catholic | Read-Write | 34 | Female | Farmer's Wife | Married | Co. Clare | |
Hastings | Mary Bridget | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Hastings | Dela | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Hastings | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Hastings | Ella Agnes | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | ||
Hastings | Bridget | Mother | Roman Catholic | Read-Write | 80 | Female | Widow | Co. Clare | Irish-English | |
Hastings | Maria | Sister | Roman Catholic | Read-Write | 36 | Female | Not Married | Co. Clare | ||
Kelly | John | Servant | Roman Catholic | Cannot Read | 23 | Male | Farm Servant | Not Married | Co. Clare | |
Shannon | Anne | Servant | Roman Catholic | Read-Write | 15 | Female | General Servant Domestic | Not Married | Co. Clare | |
Hastings | John | Head of Family | Roman Catholic | Read | 44 | Male | Farmer | Not Married | Co. Clare | |
Hastings | Mary | Sister | Roman Catholic | Read-Write | 45 | Female | Not Married | Co. Clare | ||
Hastings | Bridget | Sister | Roman Catholic | Read-Write | 42 | Female | Not Married | Co. Clare | ||
Hastings | Margaret | Sister | Roman Catholic | Read-Write | 39 | Female | Not Married | Co. Clare | ||
Hastings | Susan | Sister | Roman Catholic | Read-Write | 33 | Female | Not Married | Co. Clare | ||
Hastings | Patrick | Brother | Roman Catholic | Read-Write | 31 | Male | Not Married | Co. Clare | ||
Hastings | Eliza | Sister | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Killadysert