Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
O'Connell | Jeremiah | Head of Family | Roman Catholic | Read-Write | 24 | Male | Harbour Master | Not Married | Co. Clare | Irish-English |
Ginnane | Daniel | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Widower | Co. Clare | |
Ginnane | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Ginnane | Nora | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McMahon | Mary | Sister | Roman Catholic | Read-Write | 58 | Female | Farmer's Sister | Widow | Co. Clare | |
Clancy | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
Clancy | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Clancy | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Clancy | John | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Clancy | Delia | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Clancy | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Clancy | Daniel | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Flynn | Norah | Visitor | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Crowe | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
Crowe | Mary Anne | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | ||
Crowe | Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Crowe | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Crowe | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Crowe | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Crowe | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Crowe | Susette | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Crowe | Catherine | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Finn | Martin | Head of Family | Roman Catholic | Cannot Read-Write | 61 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
Finn | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Meere | Patrick | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Meere | Anne | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Clare | Irish-English | |
Murtagh | Thomas | Head of Family | Roman Catholic | Cannot Read | 79 | Male | Road Contractor | Widower | Co. Clare | Irish-English |
Meaney | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Meaney | Mary | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | ||
Meaney | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Meaney | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Carpenter | Not Married | Co. Clare | |
Meaney | Teresa | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Meaney | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Meaney | Francis | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Fitzgerald | Margaret | Servant | Roman Catholic | Read-Write | 19 | Female | General Servant Domestic | Not Married | Co. Clare | |
Cuddihy | Anne | Head of Family | Roman Catholic | Read-Write | 56 | Female | Farmer | Widow | Co. Clare | Irish-English |
Cuddihy | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
Cuddihy | Susan | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Griffin | Bridget | Head of Family | Roman Catholic | Read-Write | 54 | Female | Laundress | Widow | Co. Clare | Irish-English |
Griffin | Michael | Son | Roman Catholic | Read-Write | 29 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Griffin | Sarah | Daughter | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Clare | |
Moloney | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
Moloney | Anne | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | ||
Moloney | Mary | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Katie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Moloney | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Michael | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Martin | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Patrick | Son | Roman Catholic | Cannot Read | 3 years 6 mths | Male | Not Married | Co. Clare | ||
Moloney | Delia | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Moloney | Susan | Sister | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Waugh | William | Head of Family | Church of Ireland | Read-Write | 52 | Male | Incumbent of Kildysart Church of Ireland | Married | Co. Cork | |
Waugh | Maria V. | Wife | Church of Ireland | Read-Write | 47 | Female | Married | City of Dublin, Co. Dublin | ||
Griffin | Mary | Servant | Roman Catholic | Read-Write | 30 | Female | Cook Domestic | Not Married | Co. Limerick | |
Gliazer | Samuel | Servant | Church of Ireland | Read-Write | 27 | Male | Coachman Domestic | Not Married | Co. Clare | |
Gliazer | Sarah | Servant | Church of Ireland | Read-Write | 21 | Female | Parlourmaid Domestic | Not Married | Co. Clare | |
McMahon | James | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
McMahon | Catherine | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | |
McMahon | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
McMahon | Catherine | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McGrath | Laurence | Servant | Roman Catholic | Cannot Read | 18 | Male | Farm Servant | Not Married | Co. Clare |
Back to District Electoral Division - Killadysert