Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | William | Head of Family | Roman Catholic | Read-Write | 60 | Male | Herd - Labourer | Married | Co. Clare | Irish-English |
Fitzgerald | Margaret | Wife | Roman Catholic | Read-Write | 45 | Female | Housekeeper | Married | Co. Kerry | |
Fitzgerald | John | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Kerry | |
Fitzgerald | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Kerry | |
Fitzgerald | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Fitzgerald | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Fitzgerald | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Fitzgerald | William | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | ||
Fitzgerald | Agnes | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Fitzgerald | James | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Fitzgerald | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Heffernan | Elizabeth | Mother-in-law | Roman Catholic | Cannot Read | 74 | Female | Widow | Co. Kerry | Irish-English | |
Sexton | Bartholmew | Head of Family | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Sexton | Lizzie | Wife | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Married | Co. Kerry | |
Sexton | Michael | Son | Roman Catholic | 1 | Male | Not Married | Co. Clare | |||
Sexton | Patrick | Son | Roman Catholic | 1 mth | Male | Not Married | Co. Clare |
Back to District Electoral Division - Killadysert