Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Flannery | Ellen | Head of Family | Roman Catholic | Read-Write | 70 | Female | Farmer | Widow | Co. Clare |
Flannery | Patt | Son | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare |
Flannery | Mick | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare |
Flannery | James | Son | Roman Catholic | Cannot Read | 26 | Male | Farmer | Not Married | Co. Clare |
Flannery | Maggie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer | Not Married | Co. Clare |
Farrell | John | Nephew | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Flannery | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare |
Flannery | Nora | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | |
Flannery | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Flannery | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Flannery | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
Flannery | Edward M. | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |
Flannery | Patrick J. | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
Flannery | Bridget | Sister | Roman Catholic | Read-Write | 50 | Female | Not Married | Co. Clare | |
Dillon | Denis | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare |
Dillon | Hanoria | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |
Dillon | Dan | Son | Roman Catholic | Read-Write | 24 | Male | Farm Labourer | Not Married | Co. Clare |
Dillon | John | Son | Roman Catholic | Read-Write | 22 | Male | Farm Labourer | Not Married | Co. Clare |
Dillon | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Tailor | Not Married | Co. Clare |
Dillon | Patt | Son | Roman Catholic | Read-Write | 18 | Male | Farm Labourer | Not Married | Co. Clare |
Dillon | Denis | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare |
Dillon | Tom | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare |
Dillon | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
Dillon | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Killaloe