Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Parker | Robert Gabbett | Head of Family | Member, Church of Ireland | Read-Write | 54 | Male | Gent. - J.P., Co. Clare | Married | City of Limerick |
Parker | Anthony John | Son | Member, Church of Ireland | Read-Write | 27 | Male | Land Agent | Not Married | Co. Clare |
Parker | Eleanor | Daughter | Member, Church of Ireland | Read-Write | 21 | Female | Not Married | Co. Clare | |
Grant | Jane | Servant | Member, Church of Ireland | Read-Write | 82 | Female | Nurse - Domestic Servant | Widow | Co. Tipperary |
Minogue | Mary | Servant | Roman Catholic | Read-Write | 25 | Female | Cook - Domestic Servant | Not Married | Co. Tipperary |
Kealy | Mary Margaret | Servant | Roman Catholic | Read-Write | 25 | Female | Parlourmaid - Domestic Servant | Not Married | Co. Clare |
Minogue | Catherine | Servant | Roman Catholic | Read-Write | 20 | Female | Kitchenmaid - Domestic Servant | Not Married | Co. Tipperary |
O'Gorman | Kate | Servant | Roman Catholic | Read-Write | 30 | Female | Laundress - Domestic Servant | Not Married | Co. Clare |
Haugh | Robert | Servant | Member, Church of Ireland | Read-Write | 26 | Male | Coachman - Domestic Servant | Not Married | Co. Cavan |
Moore | Bridget | Head of Family | Roman Catholic | Cannot Read | 78 | Female | Cook - Domestic Servant | Widow | Co. Clare |
Byrne | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Shepherd | Not Married | Co. Clare |
Thornton | Ellen | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Clare |
Thornton | Mary | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
Byrne | Alicia | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare |
Byrne | Michael | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare |
Byrne | Patrick | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare |
Byrne | Ellen | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare |
Byrne | Kate | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare |
Byrne | John | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare |
Keogh | Maria | Head of Family | Roman Catholic | Read-Write | 48 | Female | Farmer | Widow | Co. Tipperary |
Keogh | Mary A. | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare |
Keogh | Kate | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Keogh | Delia | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare |
Keogh | James | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Clare |
Keogh | Tim | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare |
Keogh | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Keogh | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Keogh | Joseph | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Ryan | John | General Servant | Roman Catholic | Read-Write | 38 | Male | General Servant | Not Married | Co. Tipperary |
Hannan | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare |
Hannan | Anne | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare |
Hannan | Philip | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare |
Hannan | Michael | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare |
Hannan | Kathleen | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare |
Hannan | Mat | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare |
Back to District Electoral Division - Killaloe