Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Smyth | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | ||
Smyth | Margaret | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | |||
Smyth | Patrick | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | ||
Smyth | Annie | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Smyth | Johanna | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | |||
Smyth | Margaret | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Smyth | James | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | ||
Smyth | Sarah | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |||
Smyth | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Smyth | Julia | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Nihil | Matt | Servant | Roman Catholic | Read-Write | 23 | Male | illegible | Not Married | Co. Clare | ||
Burke | Margaret | Servant | Roman Catholic | Read-Write | Female | General Domestic Servant | Not Married | Co. Clare | |||
Nihill | Patrick | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Widower | Co. Clare | ||
Nihill | Kate | Sister | Roman Catholic | Read-Write | 37 | Female | Not Married | Co. Clare | |||
Ryan | Winifred | Visitor | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Mullins | Edmond | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | ||
Mullins | Sarah | Wife | Roman Catholic | Read-Write | 68 | Female | Married | Co. Tipperary | |||
Mullins | John | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mullins | Margaret | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mullins | Sarah | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mullins | Edward | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mullins | Luke | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | ||
Mullins | Honora | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | |||
Mullins | Luke | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mullins | Mary Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Mullins | Bridget | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Mullins | Honora | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Mullins | Kate | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Spaight | Patrick | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | English | |
Spaight | Nora | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | English | ||
Spaight | Daniel | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
Spaight | Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | |
Spaight | William | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
Spaight | Nora | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English | |
Spaight | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | English | ||
Spaight | Patrick | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | |||
Mullins | Dennis | Father-in-law | Roman Catholic | Read | 75 | Male | Farmer | Widower | Co. Clare | English | Deaf |
Mullins | Patrick | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer | Widower | Co. Clare | ||
Mullins | Edmund | Son | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | ||
Mullins | Anne | Daughter | Roman Catholic | Read-Write | 45 | Female | Farmer's Wife | Married | Co. Clare | ||
Mullins | Patrick | Grandson | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mullins | Mary | Granddaughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mullins | Norah | Granddaughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mullins | Annie | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Mullins | Margaret | Granddaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Killaloe