Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Johnson | Mary | Head of Family | Roman Catholic | Read-Write | 74 | Female | Widow | Co. Tipperary | |
Johnson | Maurice | Son | Roman Catholic | Read-Write | 40 | Male | Fisherman | Not Married | Co. Clare |
Johnson | Henry | Son | Roman Catholic | Read-Write | 36 | Male | Fisherman | Not Married | Co. Clare |
Grimes | Ellen | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Female | Housekeeper | Widow | Co. Tipperary |
Grimes | Thomas | Son | Roman Catholic | Read-Write | 33 | Male | Fisherman | Not Married | Co. Clare |
Grimes | Ellen | Daughter | Roman Catholic | Read-Write | 23 | Female | Seamstress | Not Married | Co. Clare |
Daly | Mary | Daughter | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare |
Daly | Patrick | Grandson | Roman Catholic | Read | 4 | Male | Scholar | Not Married | Co. Clare |
Daly | Bridget | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |
Daly | Thomas | Grandson | Roman Catholic | 1 | Male | Not Married | Co. Clare | ||
Lewis | Michael | Head of Family | Roman Catholic | Read-Write | 26 | Male | Fisherman | Married | Co. Clare |
Lewis | Mary | Wife | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Wexford |
Lewis | Thomas | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Limerick City | |
Ives | William | Head of Family | Roman Catholic | Read | 42 | Male | Angler | Married | Co. Tipperary |
Ives | lucy | Wife | Roman Catholic | Read | 35 | Female | Married | Co. Tipperary | |
Ives | Joseph | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Ives | David | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Ives | Bridget | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare |
Ives | Jeremiah | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |
Tuohy | Matthew | Head of Family | Roman Catholic | Read-Write | 56 | Male | Classical Teacher | Married | Co. Clare |
Tuohy | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Dublin | |
Tuohy | George | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Tuohy | Mary Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare |
Tuohy | Matthew | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare |
Tuohy | Jeremiah | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |
Tuohy | Cecilia | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |
Tuohy | John | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare |
Hastings | Louisa | Head of Family | Church of Ireland | Read-Write | 51 | Female | Widow of Officer, Army | Widow | Killaloe, Co. Clare |
Elliott | Elizabeth | Sister | Church of Ireland | Read-Write | 46 | Female | Not Married | Killaloe, Co. Clare | |
Wolfe | George | Boarder | Church of Ireland | Read-Write | 19 | Male | Bank Clerk | Not Married | Killaloe, Co. Clare |
McEvoy | Joseph | Head of Family | Roman Catholic | Cannot Read-Write | 42 | Male | Shannon Pilot | Married | Co. Clare |
McEvoy | Johanna | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | |
McEvoy | John | Son | Roman Catholic | Read-Write | 9 years 6 mths | Male | Scholar | Not Married | Co. Clare |
McEvoy | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
McEvoy | Johanna | Daughter | Roman Catholic | Read-Write | 5 years 6 mths | Female | Scholar | Not Married | Co. Clare |
McEvoy | Michael | Son | Roman Catholic | Cannot Read-Write | 2 years 9 mths | Male | Not Married | Co. Clare | |
McEvoy | Elizabeth | Daughter | Roman Catholic | Cannot Read-Write | 3 mths | Female | Not Married | Co. Clare | |
Reddan | Mat | Head of Family | Roman Catholic | Cannot Write | 45 | Male | Engine Driver | Married | Co. Clare |
Reddan | Bridget | Wife | Roman Catholic | Cannot Read-Write | 44 | Female | Married | Co. Clare | |
Reddan | Denis | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare |
Reddan | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
Reddan | Mat | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare |
Reddan | Joseph | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Reddan | Christopher | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare |
Keshan | Julia | Head of Family | Roman Catholic | Read-Write | 44 | Female | Married | Co. Tipperary | |
Keshan | Hannah | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Tipperary |
Keshan | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
Keshan | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Keshan | Christopher | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
Keshan | Kathleen | Daughter | Roman Catholic | Read-Write | 3 | Female | Scholar | Not Married | Co. Clare |
McGrath | John | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farm Labourer | Married | Co. Tipperary |
McGrath | Anne | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Tipperary | |
McGrath | James | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare |
McGrath | Thomas | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
McGrath | Anne | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare |
McGrath | Margaret | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare |
Callinan | Mary | Head of Family | Roman Catholic | Cannot Read | 68 | Female | Widow | Co. Tipperary | |
McNamara | Maryanne | Head of Family | Roman Catholic | Cannot Read | 45 | Female | Married | Co. Clare | |
Noonan | John | Son | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Clare | |
Noonan | Joseph | Son | Roman Catholic | Cannot Read | 15 | Male | Not Married | Co. Clare | |
Noonan | Mary M. | Daughter | Roman Catholic | Cannot Read | 12 | Female | Not Married | Co. Clare | |
Noonan | Patrick | Son | Roman Catholic | Cannot Read | 9 | Male | Not Married | Co. Clare | |
Noonan | Alice | Daughter | Roman Catholic | Cannot Read | 7 | Female | Not Married | Co. Clare | |
Malone | Susan | Head of Family | Roman Catholic | Cannot Read | 34 | Female | Married | Co. Clare | |
Malone | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | |
Malone | William | Son | Roman Catholic | Read-Write | 17 | Male | Fisherman | Not Married | Co. Clare |
Malone | Lizzie | Daughter | Roman Catholic | Cannot Read | 12 | Female | Scholar | Not Married | Co. Clare |
Malone | Christopher | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare |
Malone | Thomas | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare |
Malone | Joseph | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |
Malone | Sarah | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |
Malone | Peter | Boarder | Roman Catholic | Read-Write | 57 | Male | Fisherman | Married | Co. Clare |
Lyons | Thomas | Head of Family | Roman Catholic | Cannot Read | 63 | Male | Army Pensioner | Married | Co. Galway |
Lyons | Maria | Wife | Roman Catholic | Cannot Read | 41 | Female | Married | Co. Clare | |
Torphy | Mary | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | |
Grace | Mary A. | Head of Family | Roman Catholic | Read-Write | 65 | Female | Hotel Keeper | Widow | Co. Galway |
Grace | Minnie | Daughter | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | |
Grace | Kathleen | Daughter | Roman Catholic | Read-Write | 28 | Female | Not Married | Co. Clare | |
Muggeridge | Arthur L. | Boarder | Church of England | Read-Write | 47 | Male | Not Married | Kent, England | |
Flynn | Winifred | Servant | Roman Catholic | Read-Write | 20 | Female | Housemaid - Domestic Servant | Not Married | Co. Clare |
Back to Townland Killaloe Town