Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee | Mary Elizabeth | Head of Family | Roman Catholic | Read-Write | 36 | Female | Widow | Killaloe, Co. Clare | |||
Lee | Alexandrina | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Killaloe, Co. Clare | ||
Lee | Frederick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Killaloe, Co. Clare | ||
Riordan | Bridget | Servant | Roman Catholic | Read-Write | 18 | Female | Domestic Servant | Not Married | O'Brien's Bridge, Co. Clare | ||
Hogan | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Grocer | Married | Co. Clare | English | |
Hogan | Henrietta | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Clare | English | ||
Hogan | Alexander | Son | Roman Catholic | Read-Write | 5 | Male | Scholar [sic] | Co. Clare | English | ||
Minogue | Sarah | Servant | Roman Catholic | Read-Write | 16 | Female | Servant | Not Married | Co. Clare | English | |
Minogue | Bridget | Servant | Roman Catholic | Read-Write | 14 | Female | Servant | Not Married | Co. Clare | English | |
O'Brien | Thomas | Head of Family | Roman Catholic | Read-Write | 64 | Male | Engine Driver | Married | Co. Clare | ||
O'Brien | Catherine | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | |||
Champion | Mathew | Head of Family | Roman Catholic | Read-Write | 46 | Male | Constable, R.I.C. | Married | Co. Waterford | Irish-English | |
Champion | Margt. J. | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Galway | Irish-English | ||
Champion | Richard | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Champion | Margt. Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Champion | Mathew | Son | Roman Catholic | Cannot Read | 7 mths | Male | Not Married | Co. Clare | |||
Boland | Patrick | Head of Family | Roman Catholic | Read-Write | 75 | Male | Labourer | Married | Co. Tipperary | ||
Boland | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Tipperary | |||
Boland | Bridget | Daughter | Roman Catholic | Read-Write | 29 | Female | Dressmaker | Not Married | Co. Clare | ||
Boland | Joseph | Son | Roman Catholic | Read-Write | 21 | Male | Labourer | Not Married | Co. Clare | ||
Hope | William | Head of Family | Church of Ireland | Read-Write | 53 | Male | Retired Policeman (R.I.C.) | Married | Co. Carlow | ||
Hope | Sarah | Wife | Church of Ireland | Read-Write | 44 | Female | Married | Co. Kilkenny | |||
Hope | William | Son | Church of Ireland | Read-Write | 16 | Male | Scholar | Not Married | Co. Cork | ||
Hope | Francis | Son | Church of Ireland | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Hope | Jonathan | Son | Church of Ireland | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Hope | Sarah | Daughter | Church of Ireland | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Hope | Thomas H. | Son | Church of Ireland | Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Barton | Bridget | Head of Family | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | |||
Barton | Marriane | Daughter | Roman Catholic | Read-Write | 20 | Female | Milliner | Not Married | Co. Clare | ||
Barton | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Barton | Nora | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Torpey | Michael W. | Nephew | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Hickie | Mary | Head of Family | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Galway | ||
Molony | Michael | Head of Family | Roman Catholic | Read-Write | 63 | Male | Retired School Teacher | Married | Co. Clare | ||
Molony | Bridget | Wife | Roman Catholic | Read-Write | 65 | Female | Retired School Teacher | Married | Co. Tipperary | ||
Molony | Lena | Daughter | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | |||
Molony | Thomas | Son | Roman Catholic | Read-Write | 35 | Male | N. School Teacher | Married | Co. Clare | ||
Molony | Mary | Daughter-in-law | Roman Catholic | Read-Write | 22 | Female | Married | Co. Clare | |||
Molony | Michael F. | Grandson | Roman Catholic | Cannot Read | 11 mths | Male | Not Married | Co. Clare | |||
Lynch | Michael | Head of Family | Roman Catholic | Read-Write | 57 | Male | Pensioner, R.I.C. | Married | Co. Cavan | ||
Lynch | Annie | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |||
Lynch | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | |||
Lynch | Clara | Daughter | Roman Catholic | Read-Write | 16 | Female | Dressmaker | Not Married | Co. Clare | ||
Lynch | Francis M. | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Lynch | Eliza C. | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Lynch | Michael J. | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Lynch | William | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Lynch | Alice | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Doheny | Timothy | Head of Family | Roman Catholic | Read-Write | 34 | Male | R.C. Curate | Not Married | Co. Tipperary | ||
Hogan | Mary | Servant | Roman Catholic | Read-Write | 30 | Female | Servant | Not Married | Co. Tipperary | ||
Walshe | Michael | Head of Family | Roman Catholic | Read-Write | 38 | Male | Natl. Teacher | Married | Co. Tipperary | ||
Walshe | W. Bridget | Wife | Roman Catholic | Read-Write | 25 | Female | Married | Co. Clare | |||
Walshe | Mary M. | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Walshe | Patk. J. | Son | Roman Catholic | 3 | Male | Scholar | Not Married | Co. Clare | |||
Watkins | Hannah | Servant | Roman Catholic | Read-Write | 16 | Female | Servant | Not Married | Co. Clare | ||
Hughes | Helen | Head of Family | Church of Ireland | Read-Write | 54 | Female | Widow | Switzerland | |||
Hughes | Maud | Visitor | Church of Ireland | Read-Write | 18 | Female | Not Married | Co. Roscommon | |||
Tully | Sarah | Head of Family | Roman Catholic | Read-Write | 58 | Female | Matron | Widow | Co. Clare | ||
Tully | John | Son | Roman Catholic | Read-Write | 27 | Male | Coachman | Not Married | Co. Clare | ||
Tully | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Engine Driver Steamer | Not Married | Co. Clare | ||
Tully | Sarah | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | |||
Bourke | John | Boarder | Roman Catholic | Read-Write | 47 | Male | Rly. Engine Driver | Not Married | Co. Clare | ||
O'Toole | William | Head of Family | Roman Catholic | Read-Write | 60 | Male | Married | Co. Westmeath | Invalid | ||
O'Toole | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | |||
O'Toole | Mary Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | |||
O'Toole | James | Son | Roman Catholic | Read-Write | 21 | Male | Not Married | Queen's Co. | |||
O'Toole | John Joseph | Son | Roman Catholic | Read-Write | 16 | Male | App. to Marble Trade | Not Married | Co. Clare | ||
O'Toole | Lillie Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Cruice | Julia | Sister-in-law | Roman Catholic | Read-Write | 35 | Female | Housemaid | Not Married | Co. Clare | ||
Collins | Norah | Head of Family | Roman Catholic | Read-Write | 40 | Female | Married | Co. Tipperary | |||
Collins | Daniel | Son | Roman Catholic | Read-Write | 21 | Male | Wool Spinner | Not Married | Co. Tipperary | ||
Collins | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Wool Weaver | Not Married | Co. Tipperary | ||
Collins | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Tipperary | ||
Collins | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Collins | Robert | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Keogh | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Physician - Surgeon, L.R.P.S.I., L.R.C.P.S. | Married | Co. Clare | ||
Keogh | Emily | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Dublin | |||
Keogh | Edith | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Keogh | Alfred William | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Keogh | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Keogh | William Gerald | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | ||
Keogh | Francis George | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | ||
Corbett | Patrick | Servant | Roman Catholic | Read-Write | 23 | Male | Coachman - Domestic Servant | Not Married | Co. Clare | ||
Fitzgerald | Nora | Nurse | Roman Catholic | Read-Write | 40 | Female | Nurse - Domestic Servant | Not Married | Co. Limerick | ||
Waters | Bridget | Servant | Roman Catholic | Read-Write | 24 | Female | Cook - Domestic Servant | Not Married | Co. Clare | ||
Dwyer | Ellen | Servant | Roman Catholic | Read-Write | 20 | Female | Housemaid - Domestic Servant | Not Married | Co. Tipperary | ||
Lefroy | Harry | Head of Family | Evangelical Church of Ireland | Read-Write | 39 | Male | Miller - Manufacturer | Married | Co. Clare | ||
Lefroy | Minnie | Wife | Evangelical Church of Ireland | Read-Write | 37 | Female | Married | Co. Tipperary | |||
Byrne | Mary | Servant | Roman Catholic | Read-Write | 37 | Female | Domestic Servant | Not Married | Co. Wexford | ||
Mahony | Owen | Head of Family | Roman Catholic | Read-Write | 51 | Male | District Inspector R.I.C. | Married | Co. Mayo | Irish-English | |
Mahony | Fras. Charlotte | Wife | Church of Ireland | Read-Write | 39 | Female | Married | Co. Louth | |||
Mahony | Catherine Fras. | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Belfast City | ||
Mahony | Wm. Gordon | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Belfast City | ||
Mahony | Thos. George | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Belfast City | ||
Mahony | Owen Lloyd | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Gordon | Jennie Frances | Mother-in-law | Church of Ireland | Read-Write | 70 | Female | Widow | Switzerland | |||
Conicken | Mary | Servant | Roman Catholic | Read-Write | 18 | Female | General Domestic Servant | Not Married | Co. Limerick | ||
Clarke | Sarah | Head of Family | Roman Catholic | Cannot Read | 51 | Female | Widow | Co. Clare | |||
Guiren | John | Son | Roman Catholic | Read-Write | 25 | Male | Farm Labourer | Not Married | Co. Clare | ||
Donlan | Edward | Boarder | Roman Catholic | Cannot Read | 15 | Male | Farm Labourer | Not Married | Co. Galway | ||
Casey | John | Boarder | Roman Catholic | Cannot Read | 32 | Male | Married | Co. Limerick | |||
Casey | Lizzie | Boarder | Roman Catholic | Cannot Read | 30 | Female | Married | Co. Clare | |||
Casey | Mary | Boarder | Roman Catholic | Cannot Read | 7 | Female | Not Married | Co. Clare | |||
Casey | Lizzie | Boarder | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Casey | Margaret | Boarder | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Quigley | Johannah | Head of Family | Roman Catholic | Read-Write | 50 | Female | Housekeeper - Domestic Servant | Widow | Co. Tipperary | ||
O'Brien | Patrick | Boarder | Roman Catholic | Read-Write | 90 | Male | Mason | Widower | Co. Clare | Deaf | |
Pratt | Ellen | Head of Family | Roman Catholic | Read | 65 | Female | General Servant | Widow | Co. Clare | ||
Hogan | Thomas | Head of Family | Roman Catholic | Cannot Read | 56 | Male | Postman | Married | Co. Limerick | ||
Hogan | Mary | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Limerick | |||
Hogan | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Limerick | ||
Hogan | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Limerick | ||
Hogan | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Limerick | ||
Hogan | Norah | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Limerick | |||
Hogan | Johanna | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |||
Barrington | John | Head of Family | Roman Catholic | Cannot Read | 32 | Male | Farm Labourer | Married | Co. Clare | ||
Barrington | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Tipperary | |||
Barrington | Catherine | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | |||
Barrington | James | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Collins | Patrick | Head of Family | Roman Catholic | Read-Write | 26 | Male | Wool Weaver | Married | Co. Tipperary | ||
Collins | Emily | Wife | Roman Catholic | Read-Write | 21 | Female | Married | Co. Clare | |||
Kinneally | John | Head of Family | Roman Catholic | Read-Write | 42 | Male | Shoemaker | Married | Co. Clare | ||
Kinneally | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |||
Kinneally | Mary Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Kinneally | Catherine illegible | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Kinneally | Lizzie | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
Kinneally | Sarah Jane | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Kinneally | Josephine | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Kinneally | Bridget | Daughter | Roman Catholic | Cannot Read | 8 mths | Female | Not Married | Co. Clare | |||
Powell | Mary | Head of Family | Roman Catholic | Read-Write | 63 | Female | Domestic Servant | Widow | Co. Tipperary | ||
Tuohy | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Tinsmith | Married | Co. Tipperary | ||
Tuohy | Mary | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Wexford | |||
Tuohy | Michael | Son | Roman Catholic | Cannot Read | 18 | Male | Not Married | Co. Tipperary | |||
Connors | William | Grandson | Roman Catholic | Cannot Read | 13 | Male | Not Married | Co. Tipperary | |||
Carroll | Michael | Head of Family | Roman Catholic | Read | 50 | Male | Chimney Sweep | Married | Limerick City | ||
Carroll | Bridget | Wife | Roman Catholic | Read | 50 | Female | Married | Co. Tipperary | |||
Corcoran | Cornelius | Boarder | Roman Catholic | Read-Write | 38 | Male | Cattle Drover | Not Married | Limerick City | ||
Minogue | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Servant | Widow | Co. Clare | ||
Callaghan | Bridget | Boarder | Roman Catholic | Read-Write | 51 | Female | Servant | Not Married | Co. Clare | ||
Torpy | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Postman | Married | Co. Clare | ||
Torpy | Hanora | Wife | Roman Catholic | Cannot Read-Write | 25 | Female | Married | Co. Clare | |||
Torpy | Hanora | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Torpy | Patrick | Son | Roman Catholic | Cannot Read-Write | 4 | Male | Not Married | Co. Clare | |||
Torpy | Mary | Daughter | Roman Catholic | Cannot Read-Write | 10 mths | Female | Not Married | Co. Clare | |||
Gissane | Michael | Head of Family | Roman Catholic | Read-Write | 54 | Male | Boot - Shoemaker | Married | Co. Limerick | ||
Gissane | Anne | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Limerick | |||
Gissane | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | Seamstress | Not Married | Co. Limerick | ||
Gissane | John | Son | Roman Catholic | Read-Write | 18 | Male | Wool Weaver | Not Married | Co. Clare | ||
Gissane | Christina | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | ||
Buckley | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Canal Agent | Married | Co. Clare | ||
Buckley | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Wife | Married | Co. Clare | ||
Buckley | Laurence | Son | Roman Catholic | Read-Write | 20 | Male | Clerk | Not Married | Co. Clare | ||
Buckley | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Clerk | Not Married | Co. Clare | ||
Buckley | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Buckley | Catherine Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Buckley | Elena | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Buckley | William | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Buckley | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
McNamara | Sarah | Barmaid [sic] | Roman Catholic | Read-Write | 19 | Female | Barmaid | Not Married | Co. Clare |
Back to Townland Killaloe Town