
| Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
|---|---|---|---|---|---|---|---|---|---|
| McKeogh | John | Head of Family | Roman Catholic | Read-Write | 26 | Male | Auctioneer | Not Married | Co. Clare |
| McKeogh | Maggie | Sister | Roman Catholic | Read-Write | 25 | Female | Not Married | Co. Clare | |
| McKeogh | Kathleen | Sister | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare |
| Tuohy | Mary | Servant | Roman Catholic | Read-Write | 19 | Female | Domestic Servant | Not Married | Co. Clare |
| Condon | Thomas | Head of Family | Roman Catholic | Read-Write | 48 | Male | Labourer | Married | Co. Sligo |
| Condon | Anastasia | Wife | Roman Catholic | Read-Write | 30 | Female | Dressmaker | Married | Co. Cork |
| Condon | Mary E. | Daughter | Roman Catholic | Read-Write | 18 | Female | Dressmaker | Not Married | Co. Clare |
| Condon | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare |
| Condon | Richard | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare |
| Condon | Fredrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
| Condon | Walter | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
| Condon | Francis | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |
| Hurley | Teresa | Head of Family | Roman Catholic | Read-Write | 60 | Female | Hotel Keeper | Not Married | Co. Clare |
| Conway | Margaret | Sister | Roman Catholic | Read-Write | 65 | Female | Assistant | Widow | Co. Clare |
| Conway | Anna G. | Niece | Roman Catholic | Read-Write | 26 | Female | Assistant | Not Married | Co. Clare |
| Tuohy | Sarah | Servant | Roman Catholic | Read-Write | 23 | Female | Waitress - Domestic Servant | Not Married | Co. Clare |
| Maher | Mary | Servant | Roman Catholic | Read-Write | 27 | Female | Waitress - Domestic Servant | Not Married | Co. Clare |
| Conway | Anne | Servant | Roman Catholic | Read-Write | 15 | Female | Housemaid - Domestic Servant | Not Married | Co. Tipperary |
| Hartney | Anne | Servant | Roman Catholic | Read-Write | 30 | Female | Cook - Domestic Servant | Not Married | Co. Clare |
| Boam | William | Head of Family | Church of Ireland | Read-Write | 33 | Male | 2nd. Corpl. Royal Engrs. Soldier | Married | Derby, England |
| Boam | Charlotte E. | Wife | Church of Ireland | Read-Write | 25 | Female | Married | Co. Clare | |
| Boam | George T.M. | Son | Church of Ireland | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare |
| Boam | Isabella L. | Daughter | Church of Ireland | Cannot Read-Write | 5 | Female | Scholar | Not Married | Co. Clare |
| Boam | William F. | Son | Church of Ireland | Cannot Read-Write | 1 | Male | Not Married | Co. Clare |
Back to Townland Killaloe Town