Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|
White | Robert Ringrose | Head of Family | Church of Ireland | Read-Write | 59 | Male | Farmer | Not Married | Co. Tipperary | |
Watkins | William | Servant | Church of Ireland | Read-Write | 26 | Male | Gardener | Not Married | Co. Tipperary | |
Brodie | Bridget | Servant | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Widow | Co. Clare | |
McCormack | Julia | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Tipperary | ||
O'Connell | Patrick | Head of Family | Roman Catholic | Cannot Read | 52 | Male | Carpenter | Married | Co. Clare | |
O'Connell | Catherine | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
O'Connell | Michael | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
O'Connell | Mary | Daughter | Roman Catholic | Cannot Read | 10 | Female | Scholar | Not Married | Co. Clare | |
O'Connell | Denis | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | |
O'Connell | Catherine | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Watkins | Thomas | Head of Family | Church of Ireland | Cannot Read | 56 | Male | Gardener | Married | King's Co. | |
Watkins | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Tipperary | ||
Watkins | Catherine | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Watkins | Thomas | Son | Church of Ireland | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Watkins | Bridget | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Watkins | Michael | Son | Church of Ireland | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Magee | Michael | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Boatman | Married | Co. Tipperary | |
Magee | Johanna | Wife | Roman Catholic | Cannot Read | 45 | Female | Married | Co. Tipperary | ||
Magee | Michael | Son | Roman Catholic | Cannot Read | 9 | Male | Scholar | Not Married | Co. Tipperary | |
Magee | William | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Tipperary | |
Hogan | Michael | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Labourer | Married | Co. Clare | |
Hogan | Sarah | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Deaf | |
Hogan | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Hogan | William | Son | Roman Catholic | Cannot Read | 9 | Male | Scholar | Not Married | Co. Clare | |
Hogan | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Hogan | Catty | Daughter | Roman Catholic | Cannot Read | 3 | Female | ||||
Hayes | John | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Tailor | Widower | Co. Tipperary | |
Dinan | Martin | Head of Family | Roman Catholic | Read-Write | 53 | Male | Gardener | Widower | Co. Clare | |
Dinan | Ellen | Daughter | Roman Catholic | Read-Write | 24 | Female | Dressmaker | Not Married | Co. Clare | |
Dinan | John | Son | Roman Catholic | Read-Write | 23 | Male | Labourer | Not Married | Co. Clare | |
Dinan | James | Son | Roman Catholic | Read-Write | 20 | Male | Stud Groom | Not Married | Co. Clare | |
Dinan | Matthew | Son | Roman Catholic | Read-Write | 17 | Male | Groom | Not Married | Co. Clare | |
Dinan | Peter | Son | Roman Catholic | Read-Write | 15 | Male | Postman | Not Married | Co. Clare | |
Lewis | Thomas | Head of Family | Roman Catholic | Read | 50 | Male | Boatman | Married | Co. Tipperary | |
Lewis | Bridget | Wife | Roman Catholic | Read-Write | 53 | Female | Housekeeper | Married | Co. Clare | |
Lewis | Bridget | Daughter | Roman Catholic | Read-Write | 25 | Female | Seamstress | Not Married | Co. Clare | |
Lewis | Catherine | Daughter | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Clare | |
Lewis | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Seamstress | Not Married | Co. Clare | |
Byrne | Margaret | Relative | Roman Catholic | Read-Write | 50 | Female | Not Married | Co. Clare | ||
O'Halloran | Patrick | Head of Family | Roman Catholic | Cannot Read | 40 | Male | Farm Labourer | Married | Co. Clare | |
O'Halloran | Catherine | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
O'Halloran | Michael | Son | Roman Catholic | Cannot Read | 9 | Male | Scholar | Not Married | Co. Clare | |
O'Halloran | Margaret | Daughter | Roman Catholic | Cannot Read | 8 | Female | Scholar | Not Married | Co. Clare | |
O'Halloran | John | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
O'Halloran | William | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Scanlan | John | Father [sic] | Roman Catholic | Read-Write | 52 | Male | Farmer | Widower | Co. Clare | |
Scanlan | Patrick | Son | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare | |
Scanlan | Willie | Son | Roman Catholic | Read-Write | 23 | Male | Grocer | Not Married | Co. Clare | |
Scanlan | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Housekeeper | Not Married | Co. Clare | |
Scanlan | John | Son | Roman Catholic | Read-Write | 15 | Male | At School | Co. Clare | ||
Scanlan | Michael | Son | Roman Catholic | Read-Write | 12 | Male | At School | Co. Clare | ||
Scanlan | Joseph | Son | Roman Catholic | Read-Write | 10 | Male | At School | Co. Clare | ||
Courtney | Mary | Head of Family | Roman Catholic | Read-Write | 59 | Female | Housekeeper | Widow | Co. Clare | |
Courtney | Sarah | Daughter | Roman Catholic | Read-Write | 37 | Female | Working in her own house | Not Married | Co. Clare | |
Courtney | John | Son | Roman Catholic | Read-Write | 34 | Male | Engine Driver, Steamer | Not Married | Co. Clare | |
Courtney | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | General Labourer | Not Married | Co. Clare | |
Courtney | Thomas | Son | Roman Catholic | Read-Write | 23 | Male | Stonecutter | Not Married | Co. Clare | |
Courtney | William | Son | Roman Catholic | Read-Write | 21 | Male | General Labourer | Not Married | Co. Clare | |
Courtney | Joseph | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | |
Johnson | Frank | Head of Family | Roman Catholic | Read-Write | 46 | Male | Fisherman | Married | Co. Clare | |
Johnson | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Johnson | Maurice | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Co. Clare | ||
Johnson | M. E. | Daughter | Roman Catholic | Cannot Read | 2 | Female | Co. Clare | |||
Johnson | Anne | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Co. Clare | |||
Johnson | Richd. | Brother | Roman Catholic | Read-Write | 35 | Male | Fisherman | Not Married | ||
Niall | Matthew | Head of Family | Roman Catholic | Read-Write | 36 | Male | Marble Mason, Master | Not Married | Co. Clare | |
Niall | John | Brother | Roman Catholic | Read-Write | 34 | Male | Boatmaster | Not Married | Co. Clare | |
Niall | James | Brother | Roman Catholic | Read-Write | 32 | Male | Marble Mason, Assistant | Not Married | Co. Clare | |
Niall | Annie | Sister | Roman Catholic | Read-Write | 26 | Female | Dressmaker | Not Married | Co. Clare | |
Niall | Elizabeth | Sister | Roman Catholic | Read-Write | 21 | Female | Dressmaker's Assistant | Not Married | Co. Clare |
Back to District Electoral Division - Killaloe