Reg No | Vessel Type | Tonnage | Name | Employment | Country | Port | Captain's Surname | Captain's Christian Name | No Aboard | Crew on shore |
---|---|---|---|---|---|---|---|---|---|---|
Steamer | Lady Spencer | On Inland Navigation | Ireland | Limerick | King | A. | 1 | |||
Steamer | Shannon | Under Board of Works | Ireland | Killaloe | Board of Works | 1 | ||||
Steamer | Saint Patrick | On Inland Navigation | Ireland | Killaloe | Grand Canal Company | 3 | ||||
Steamer | Carrick | On Inland Navigation | Ireland | Killaloe | Grand Canal Company | 5 | ||||
Steam Yacht | Abbess | In Pleasure | Ireland | Killaloe | Spaight | A. | 0 | |||
Steam Yacht | Fire Fly | In Pleasure | Ireland | Killaloe | Engham | E.T. | 1 | |||
Steam Yacht | In Pleasure | Ireland | Killaloe | Lefroy | H. | 0 | ||||
Steam Yacht | In Pleasure | Ireland | Killaloe | Scanlan | M. | 0 | ||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 3 | |||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 3 | |||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 3 | |||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 3 | |||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 2 | |||||
Boat (Canal) | On Inland Navigation | Ireland | Killaloe | Canal Company | 0 | |||||
Row Boat | In Fishing | Ireland | Killaloe | McEvoy | Joseph | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | McEvoy | Joseph | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | McEvoy | Joseph | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | McEvoy | Joseph | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Reddan | Ellen | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | Reddan | Ellen | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Johnson | Mary | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Johnson | Mary | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Grimes | Ellen | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Grimes | Ellen | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Grimes | Ellen | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | Grimes | Ellen | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | Grimes | Ellen | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Ives | William | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Lewis | Michael | 0 | ||||
Row Boat | In Fishing | Ireland | Killaloe | Lewis | Michael | 0 | ||||
Row Boat | In Pleasure | Ireland | Killaloe | Tool | William | 0 |
Back to District Electoral Division - Killaloe
Back to Form B 3: Shipping Return