Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Broggy | Ellen | Head of Family | Church of Ireland | Read-Write | 70 | Female | Widow | Co. Tipperary | ||
Broggy | Matthew H. | Son | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Co. Clare | |
Broggy | Catherine | Daughter-in-law | Roman Catholic | Read-Write | 39 | Female | Married | Co. Limerick | ||
Broggy | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | |
O'Shaughnessy | William | Stepson | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Limerick | |
Hayes | David | Servant | Roman Catholic | Read-Write | 32 | Male | Farm Servant | Not Married | Co. Clare | |
Frost | Thomas | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | |
Frost | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | ||
Frost | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
O'Callaghan | Margaret | Servant | Roman Catholic | Read-Write | 13 | Female | General Servant | Not Married | Co. Clare | |
Frost | Solomon | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Widower | Co. Clare | Irish-English |
Frost | Solomon | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | Irish-English |
Frost | Lillie | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | ||
Frost | Georgina | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | Co. Clare | ||
Frost | Joseph | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Frost | Elline | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
O'Halloran | Anne M. | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Daniher | John | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | |
Daniher | Julia | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | ||
Daniher | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Daniher | Mary | Mother | Roman Catholic | Cannot Read | 75 | Female | Widow | Co. Clare | Irish-English | |
O'Meara | Michael | Head of Family | Roman Catholic | Cannot Read | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Meara | Ellen | Wife | Roman Catholic | Cannot Read | 54 | Female | Married | Co. Clare | ||
O'Meara | Michael | Son | Roman Catholic | Read-Write | 29 | Male | Labourer | Not Married | Co. Clare | |
O'Meara | John | Son | Roman Catholic | Read-Write | 27 | Male | Labourer | Not Married | Co. Clare | |
O'Meara | Patk. | Son | Roman Catholic | Read-Write | 25 | Male | Labourer | Not Married | Co. Clare | |
O'Meara | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | Not Married | Co. Clare | ||
O'Meara | Ellen | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | |
Canty | Patrick | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | |
Canty | Margaret | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | ||
Canty | Charles | Son | Roman Catholic | Read-Write | 20 | Male | Labourer | Not Married | Co. Clare | |
Canty | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | ||
McInerney | Timothy | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
McInerney | Annie | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Limerick | ||
McInerney | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Not Married | Co. Clare | ||
McInerney | Martin | Son | Roman Catholic | Read-Write | 13 | Male | Labourer | Not Married | Co. Clare | |
McInerney | Ann | Daughter | Roman Catholic | Read | 10 | Female | Scholar | Not Married | Co. Clare | |
McInerney | Patt | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
McInerney | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | |
McInerney | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Hartigan | Ann | Head of Family | Roman Catholic | Cannot Read | 40 | Female | Not Married | Co. Clare | ||
Markham | Thomas | Head of Family | Roman Catholic | Cannot Read | 39 | Male | Labourer | Married | Co. Clare | |
Markham | Bridget | Wife | Roman Catholic | Cannot Read | 29 | Female | Married | Co. Limerick | ||
Markham | Thomas | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | |
Markham | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Markham | Martin | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Markham | John | Brother | Roman Catholic | Read-Write | 19 | Male | Labourer | Not Married | Co. Limerick |
Back to District Electoral Division - Killeely