Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Purtill | Micheal | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | Irish-English |
Purtill | Mary | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Clare | Irish-English | |
Purtill | Dennis | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | English |
Purtill | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Married | Co. Tipperary | ||
Purtill | Bridgie | Daughter | Roman Catholic | Read-Write | 24 | Female | Not Married | Co. Clare | ||
Purtill | Katie | Daughter | Roman Catholic | Read-Write | 42 | Female | Not Married | Co. Clare | Irish-English | |
O'Grady | James | Servant | Roman Catholic | Read-Write | 29 | Male | Not Married | Co. Galway | ||
Collins | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | |
Collins | Bridget | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | ||
Collins | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Collins | Maria | Sister | Roman Catholic | Read-Write | 34 | Female | Visitor | Not Married | Co. Clare | |
McInerney | Mary | Servant | Roman Catholic | Read-Write | 14 | Female | General Servant | Not Married | Co. Clare | |
Molony | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Not Married | Co. Clare | |
Nix | Robert | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | |
Nix | Ellen | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | ||
Nix | Thomas | Son | Roman Catholic | Read-Write | 29 | Male | Farmer | Not Married | Co. Clare | |
O'Halloran | Mary Kate | Visitor | Roman Catholic | Read-Write | 30 | Female | Not Married | Co. Clare | ||
Cherry | Annie | Servant | Roman Catholic | Read-Write | 23 | Female | Domestic Servant | Not Married | Co. Clare | |
Fostrel | George | Servant | Roman Catholic | Read-Write | 45 | Male | Farm Servant | Not Married | Co. Mayo | |
McMahon | James | Servant | Roman Catholic | Cannot Read | 40 | Male | Farm Servant | Not Married | Co. Limerick | |
Gleeson | James F. | Head of Family | Roman Catholic | Read-Write | 40 | Male | Natl. Teacher | Married | Co. Clare | |
Gleeson | Margaret A. | Wife | Roman Catholic | Read-Write | 38 | Female | Natl. Teacher | Married | Co. Limerick | |
Collins | Mary A. | Visitor | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Killeely