Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Linnane | John | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English |
Linnane | Mary | Wife | Roman Catholic | Read-Write | 21 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Higgins | Margaret | Servant | Roman Catholic | Cannot Read | 54 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
Nestor | Michael | Head of Family | Roman Catholic | Read-Write | 41 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
Nestor | John | Brother | Roman Catholic | Read-Write | 38 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
Nestor | Mary | Sister | Roman Catholic | Read-Write | 29 | Female | Housework | Not Married | Co. Clare | Irish-English |
Nestor | Anne | Sister | Roman Catholic | Read-Write | 27 | Female | Housework | Not Married | Co. Clare | Irish-English |
McDonagh | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
McDonagh | Kate | Wife | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Married | Co. Clare | Irish-English |
McDonagh | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
McDonagh | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Norah | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | |
McDonagh | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
McDonagh | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
McDonagh | Thomas | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | ||
McNamara | Mary | Visitor | Roman Catholic | Cannot Read | 60 | Female | Nurse | Not Married | Co. Clare | Irish-English |
Davoren | Anne | Head of Family | Roman Catholic | Read-Write | 75 | Female | Farmer | Widow | Co. Clare | Irish-English |
Davoren | Joseph | Son | Roman Catholic | Read-Write | 34 | Male | Farmer's Son | Not Married | Co. Clare | English |
Howley | Patrick | Head of Family | Roman Catholic | Cannot Read | 54 | Male | Herdsman | Not Married | Co. Clare | Irish-English |
Howley | Bridget | Sister | Roman Catholic | Read-Write | 41 | Female | Housekeeper | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Killilagh