Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Vance | William | Head of Family | Roman Catholic | Read-Write | 69 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Vance | Ellen | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | ||
Vance | William | Son | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Vance | Annie | Daughter | Roman Catholic | Read-Write | 22 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
Keane | Francis | Head of Family | Roman Catholic | Read-Write | 58 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Keane | Bridget | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | Irish-English | ||
Keane | Martin | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Keane | Francis | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Keane | Anne | Daughter | Roman Catholic | Read-Write | 14 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
Keane | Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
O'Brien | Eliza | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Clare | Irish-English | ||
Nash | Mary | Sister | Roman Catholic | Read | 60 | Female | Widow | Co. Clare | Irish-English | ||
Nash | Gerald | Sister's Son | Roman Catholic | Cannot Read | 27 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Nash | Ellen | Niece | Roman Catholic | Read-Write | 21 | Female | General Servant Domestic | Not Married | Co. Clare | ||
O'Dea | Sinon | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Dea | Mary | Wife | Roman Catholic | Cannot Read | 63 | Female | Married | Co. Clare | Irish-English | ||
O'Dea | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Neenan | Thomas | Head of Family | Roman Catholic | Read-Write | 42 | Male | National Teacher | Widower | Co. Clare | Irish-English | |
Neenan | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Neenan | Timothy | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Neenan | Thomas | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
Neenan | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Neenan | Joseph | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Neenan | Catherine | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Neenan | Margaret | Sister | Roman Catholic | Read-Write | 45 | Female | General Servant Domestic | Not Married | Co. Clare | ||
McCarthy | Michael | Head of Family | Roman Catholic | Read | 85 | Male | Farmer | Married | Co. Clare | Irish-English | Deaf |
McCarthy | Mary | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Clare | Irish-English | ||
McCarthy | Michael | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Driscoll | John | Head of Family | Roman Catholic | Read-Write | 78 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Driscoll | John | Son | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Driscoll | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Behan | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
Behan | Margaret | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | ||
Behan | Sinon | Father | Roman Catholic | Cannot Read | 93 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
Behan | Mary | Mother | Roman Catholic | Cannot Read | 82 | Female | Married | Co. Clare | Irish-English | ||
Behan | Sinon | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Behan | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Behan | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Behan | Martin | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Behan | Margaret | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
Behan | Joseph | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Behan | Catherine | Daughter | Roman Catholic | Cannot Read | 11 mths | Female | Not Married | Co. Clare | |||
Madigan | Margaret | Head of Family | Roman Catholic | Read-Write | 48 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Madigan | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | Irish-English | ||
Madigan | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Madigan | Martin | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Madigan | Ellen | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Madigan | Matthew | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
O'Dea | Sinon Patk. | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Dea | Honorah | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
O'Dea | Patrick | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | ||
O'Dea | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
O'Dea | Catherine | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
O'Dea | Sinon | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
O'Dea | Margaret | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Talty | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English | |
Talty | Kate | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Talty | Hugh | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Talty | Margaret | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Ryan | Mary | Visitor | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | English | |
Ryan | John | Visitor | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | English | |
Moloney | Mary | Head of Family | Roman Catholic | Cannot Read | 54 | Female | Widow | Co. Clare | Irish-English | ||
Lynch | Thomas | Brother | Roman Catholic | Read-Write | 34 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Moloney | Ellen | Daughter | Roman Catholic | Read-Write | 27 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Moloney | John | Son | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Moloney | Bridget | Daughter | Roman Catholic | Read-Write | 21 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Moloney | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Moloney | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Not Married | Co. Clare | |||
Lynch | John | Head of Family | Roman Catholic | Cannot Read | 82 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Wolfe | William | Head of Family | Roman Catholic | Read-Write | 76 | Male | Farmer | Married | Co. Clare | Irish-English | |
Wolfe | Ellen | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Wolfe | Charles | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
Wolfe | Margaret | Daughter | Roman Catholic | Read-Write | 21 | Female | Dressmaker | Not Married | Co. Clare | ||
Lynch | Michael | Head of Family | Roman Catholic | Cannot Read | 73 | Male | Farmer | Married | Co. Clare | Irish-English | |
Lynch | Magaret | Wife | Roman Catholic | Read | 65 | Female | Married | Co. Clare | Irish-English | ||
Lynch | James | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Neville | Michael | Grandson | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Connor | James | Head of Family | Roman Catholic | Read | 84 | Male | Agricultural Labourer | Widower | City of Limerick | Irish-English | |
Connor | Mary | Daughter | Roman Catholic | Cannot Read | 48 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Connor | Michael | Son | Roman Catholic | Read-Write | 36 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Wolfe | Thomas | Head of Family | Roman Catholic | Read | 68 | Male | Farmer | Married | Co. Clare | ||
Wolfe | Bridget | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | Irish-English | ||
Wolfe | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Wolfe | Charles | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
Wolfe | Martin | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
Wolfe | Norah | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
McInerney | John | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English | |
McInerney | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | Irish-English | ||
McInerney | Margaret | Mother | Roman Catholic | Read-Write | 75 | Female | Widow | Co. Clare | Irish-English | ||
McInerney | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
McInerney | Michael | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
McInerney | Timothy | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
McInerney | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
McInerney | Bridget | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | |||
Frawley | Patrick | Servant | Roman Catholic | Cannot Read | 16 | Male | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
McNamara | John | Head of Family | Roman Catholic | Read-Write | 39 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
McNamara | John | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
McNamara | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Browne | Bridget | Visitor | Roman Catholic | Read-Write | 73 | Female | General Servant Domestic | Married | Co. Clare | Irish-English | |
Dickson | Thomas | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
Dickson | Anne | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Clare | |||
Dickson | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |||
Dickson | John | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
Dickson | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Browne | Michael | Head of Family | Roman Catholic | Cannot Read | 43 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Browne | Alice | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Limerick | |||
Browne | Patk. | Son | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Browne | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Browne | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Browne | Michael | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | ||
Browne | Maragret | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
Browne | John | Son | Roman Catholic | Cannot Read | 11 mths | Male | Not Married | Co. Clare | |||
Frawley | Denis | Head of Family | Roman Catholic | Read | 35 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Frawley | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | ||
Frawley | Margaret | Mother | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Clare | Irish-English | ||
Frawley | Patrick | Head of Family | Roman Catholic | Cannot Read | 47 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Frawley | Kate | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | Irish-English | ||
Frawley | Denis | Son | Roman Catholic | Cannot Read | 9 | Male | Not Married | Co. Clare | |||
Frawley | John | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | |||
Frawley | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |||
Frawley | Bridget | Daughter | Roman Catholic | Cannot Read | 5 mths | Female | Not Married | Co. Clare | |||
Carey | Michael | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English | |
Carey | Catherine | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | Irish-English | ||
Carey | John | Son | Roman Catholic | Read-Write | 28 | Male | Tailor | Not Married | Co. Clare | ||
Carey | Catherine | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Carey | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
Carey | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Clune | James | Boarder | Roman Catholic | Read-Write | 18 | Male | Tailor | Not Married | Co. Clare | ||
McCarthy | William | Boarder | Roman Catholic | Read-Write | 34 | Male | Tailor | Not Married | Co. Clare | ||
Culligan | Sinon | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Farmer | Married | Co. Clare | Irish-English | |
Culligan | Ellen | Wife | Roman Catholic | Read | 70 | Female | Married | Co. Clare | Irish-English | ||
Culligan | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | ||
Meehan | Maryanne | Granddaughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Doyle | Martin | Head of Family | Roman Catholic | Read-Write | 44 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Doyle | Bridget | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | Irish-English | ||
Doyle | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English | |
Doyle | Delia | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | English | |
Doyle | Martin | Son | Roman Catholic | Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | English | |
Doyle | Anne | Daughter | Roman Catholic | 3 | Female | Not Married | Co. Clare | English | |||
Flannery | Kate | Head of Family | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | Irish-English | ||
Howard | Mary | Granddaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | English | |
Slattery | Mary | Head of Family | Roman Catholic | Cannot Read | 62 | Female | General Servant Domestic | Widow | Co. Clare | Irish-English | |
Slattery | John | Son | Roman Catholic | Read-Write | 26 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Slattery | James | Son | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Slattery | Daniel | Son | Roman Catholic | Read-Write | 19 | Male | Postman | Not Married | Co. Clare | ||
Sexton | Hannah | Head of Family | Roman Catholic | Cannot Read | 76 | Female | Domestic Servant | Widow | Co. Clare | Irish-English | |
Frawley | Margaret | Visitor | Roman Catholic | Cannot Read | 11 | Female | Not Married | Co. Clare | |||
Culligan | Martin | Head of Family | Roman Catholic | Cannot Read | 67 | Male | Farmer | Widower | Co. Clare | Irish-English |
Back to District Electoral Division - Killimer