Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Lillis | John | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Clare | Irish-English | |
Lillis | Anne | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | ||
Lillis | Kate | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Lillis | Johanna | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Lillis | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
Lillis | Ellen | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Lillis | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
Lillis | John | Son | Roman Catholic | Read-Write | 17 | Male | Draper's Apprentice | Not Married | Co. Clare | ||
Lillis | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Draper's Apprentice | Not Married | Co. Clare | ||
Lillis | Peter | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Lillis | Jane | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | John | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Norah | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English | |
McMahon | Susan | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English | |
McMahon | May | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | |
Browne | Margaret | Niece | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English | |
McInery | John | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | English | |
Keating | Patt | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Keating | Ellen | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | Irish-English | ||
Keating | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Keating | Patt | Father | Roman Catholic | Read-Write | 92 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Wilson | John | Servant | Roman Catholic | Read-Write | 16 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
Williams | Mary | Head of Family | Church of Ireland | Read-Write | 55 | Female | Farmeress | Widow | Co. Clare | ||
Williams | Jane | Daughter | Church of Ireland | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Williams | Anne | Daughter | Church of Ireland | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Williams | Thomas | Nephew | Church of Ireland | Read-Write | 14 | Male | Farm Servant | Not Married | Co. Clare | ||
McMahon | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
McMahon | Bridget | Sister - Servant | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McMahon | Patrick | Servant | Roman Catholic | Read-Write | 28 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
McMahon | Bridget | Mother | Roman Catholic | Read-Write | 80 | Female | Farmeress | Widow | Co. Clare | Irish-English | |
McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 43 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Mary | Wife | Roman Catholic | Read-Write | 33 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
McMahon | James | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
McMahon | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Bridget | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Scholar | Not Married | Co. Clare | ||
Hartney | Margaret | Aunt | Roman Catholic | Read | 65 | Female | Farmer's Wife | Widow | Co. Clare | Irish-English | |
Browne | Michael | Nephew | Roman Catholic | Read | 18 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Browne | Anne | Niece | Roman Catholic | Read-Write | 14 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Maguire | William | Head of Family | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | ||
Maguire | Bridget | Sister | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Maguire | Patrick | Brother | Roman Catholic | Read-Write | 26 | Male | Farmer | Not Married | Co. Clare | ||
Maguire | Margaret | Sister | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Maguire | Catherine | Sister | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Maguire | Margaret | Stepmother | Roman Catholic | Read-Write | 50 | Female | Widow | Co. Clare | Irish-English | ||
Maguire | Arthur | Stepbrother | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Maguire | Thomas | Stepbrother | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Maguire | Elizabeth | Stepsister | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
McInerney | Margret | Head of Family | Roman Catholic | Read-Write | 67 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McInerney | Marsella | Daughter | Roman Catholic | Read-Write | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McInerney | Michael | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McInerney | Kate | Daughter | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McInerney | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Carrig | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Carrig | Margaret | Wife | Roman Catholic | Read-Write | 41 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Carrig | Sinon | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Carrig | Mary Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Co. Clare | Irish-English | ||
Carrig | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Co. Clare | Irish-English | ||
Carrig | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Co. Clare | Irish-English | ||
Carrig | Anne | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Co. Clare | Irish-English | ||
Carrig | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Co. Clare | Irish-English | ||
Carrig | Martin | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Co. Clare | |||
Carrig | Margaret | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Scholar | Co. Clare | |||
Carrig | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 4 | Female | Co. Clare | ||||
Carrig | Stephen | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Co. Clare | ||||
Lucas | Thomas | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English | |
Lucas | Margaret | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | Irish-English | ||
Lucas | Annie | Daughter | Roman Catholic | Read-Write | 26 | Female | Seamstress | Not Married | Co. Clare | ||
Lucas | Susan | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Lucas | James | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
Lucas | Maggie | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Lucas | Jennie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Lucas | Michael | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
O'Donnell | William | Head of Family | Roman Catholic | Read-Write | 45 | Male | Herd | Widower | Co. Clare | English | Blind |
O'Donnell | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Housekeeper | Not Married | Co. Clare | English | |
O'Donnell | Anthony | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
Ryan | Patt | Head of Family | Roman Catholic | Read-Write | 47 | Male | Agricultural Labourer | Not Married | Co. Clare | English | Sound |
Kenirey | Margret | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Female | Baker - Farmer | Widow | Co. Clare | Irish-English | |
Mangan | Ellen | Sister | Roman Catholic | Cannot Read-Write | 52 | Female | Agricultural Labourer | Widow | Co. Clare | Irish-English | |
Mangan | Patrick | Nephew | Roman Catholic | Read-Write | 26 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Mangan | Mary | Niece | Roman Catholic | Read-Write | 15 | Female | Attending School | Co. Clare | Irish-English | ||
Keating | Thomas | Head of Family | Roman Catholic | Read-Write | 84 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Keating | John | Son | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | Irish-English | |
Keating | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 36 | Female | Farmer | Married | Co. Clare | Irish-English | |
Keating | Thomas | Grandson | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Keating | Mary | Granddaughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Keating | Susan | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Keating | Annie | Granddaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Keating | Bridget | Granddaughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
Keating | John | Grandson | Roman Catholic | Cannot Read-Write | 4 | Male | Scholar | Not Married | Co. Clare | ||
Keating | Patrick | Grandson | Roman Catholic | Cannot Read-Write | 2 | Male | Scholar | Not Married | Co. Clare | ||
Keating | Margaret | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Keating | Catherine | Granddaughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |||
Browne | John | Servant | Roman Catholic | Read-Write | 18 | Male | Domestic Servant | Not Married | Co. Clare | ||
Magner | Patrick | Head of Family | Roman Catholic | Read-Write | 30 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Conway | Mary | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Female | Agricultural Labourer | Widow | Co. Clare | Irish-English | |
Conway | Patrick | Son | Roman Catholic | Cannot Read-Write | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Conway | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 26 | Female | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Fitzpatrick | John | Niece [sic] | Roman Catholic | Cannot Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
Fitzpatrick | Delia | Nephew [sic] | Roman Catholic | Cannot Read-Write | 3 | Female | Not Married | Co. Clare | |||
Russell | Margret | Head of Family | Roman Catholic | Cannot Read-Write | 81 | Female | Domestic Servant | Widow | Co. Clare | Irish-English |
Back to District Electoral Division - Killimer