Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Dea | Michael | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Married | Knockerra, Co. Clare | ||
O'Dea | Norah | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Monmore, Co. Clare | |||
O'Dea | John | Son | Roman Catholic | Cannot Read-Write | 6 | Male | Scholar | Not Married | Knockerra, Co. Clare | ||
O'Dea | Mary | Daughter | Roman Catholic | Cannot Read-Write | 1? | Female | Scholar | Not Married | Knockerra, Co. Clare | ||
O'Dea | Peter | Son | Roman Catholic | Cannot Read-Write | 2 | Male | Scholar | Not Married | Knockerra, Co. Clare | ||
O'Dea | Ellen | Daughter | Roman Catholic | Cannot Read-Write | 1 mth | Female | Scholar | Not Married | Knockerra, Co. Clare | ||
O'Dea | Ellen | Mother | Roman Catholic | Cannot Read-Write | 75 | Female | Not Married | Co. Clare | Irish-English | ||
Higgins | Pat | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | ||
Nolan | Timothy | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
Nolan | Bridget | Wife | Roman Catholic | Read-Write | 40 | Male [sic] | Married | Co. Clare | Irish-English | ||
Nolan | Mary | Daughter | Roman Catholic | Cannot Read-Write | 4 | Female | Co. Clare | ||||
Carmody | Sinon | Servant | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Moloney | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Not Married | Co. Clare | ||
McDermott | Martin | Stepbrother | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |||
Moloney | Margaret | Sister | Read-Write | 36 | Female | Farmer's Daughter | Not Married | Co. Clare | |||
Keane | Susan | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmeress | Widow | Co. Clare | Irish-English | |
Keane | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
Keane | Norah M. | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Keane | Micheal | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Keane | Francis | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Doherty | Patrick | Head of Family | Roman Catholic | Read-Write | 65 | Male | Carpenter | Widower | Co. Clare | Irish-English | |
Frawley | Patrick | Head of Family | Roman Catholic | Cannot Read-Write | 80 | Male | Farmer | Married | Co. Clare | Irish-English | |
Frawley | Mary | Wife | Roman Catholic | Read-Write | 64 | Female | Married | Co. Clare | Irish-English | ||
Frawley | Martin | Nephew | Roman Catholic | Read-Write | 29 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Frawley | Thomas | Brother | Roman Catholic | Read-Write | 70 | Male | Farm Servant | Widower | Co. Clare | Irish-English | |
Kelleher | Michael | Servant | Roman Catholic | Cannot Read-Write | 35 | Male | Farm Servant | Not Married | Co. Clare | ||
Hamilton | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hamilton | Bridget | Wife | Roman Catholic | Read-Write | 29 | Female | Married | Co. Clare | |||
Hamilton | Bridie | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hamilton | Mary Jane | Daughter | Roman Catholic | Cannot Read-Write | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Hamilton | Margaret | Daughter | Roman Catholic | Cannot Read-Write | 3 mths | Female | Farmer's Daughter | Not Married | Co. Clare | ||
O'Dea | Mary | Servant | Roman Catholic | Read-Write | 14 | Female | Farm Servant | Not Married | Co. Clare | ||
O'Dea | Michael | Servant | Roman Catholic | Read-Write | 19 | Male | Farm Servant | Not Married | Co. Clare | ||
O'Dea | James | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
O'Dea | Margret | Sister | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Mahony | Marcus | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
Mahony | Katie | Wife | Roman Catholic | Read-Write | 33 | Female | Married | Co. Clare | Irish-English | ||
Mahony | Anne | Daughter | Roman Catholic | Cannot Read | 7 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mahony | Joseph | Son | Roman Catholic | Cannot Read | 6 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mahony | Bridget | Daughter | Roman Catholic | Cannot Read | 4 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mahony | Margaret | Daughter | Roman Catholic | Cannot Read | 3 | Female | Scholar | Not Married | Co. Clare | ||
Mahony | Thomas | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | |||
Mahony | John | Father | Roman Catholic | Read-Write | 62 | Male | Farm Servant | Widower | Co. Clare | Irish-English | |
Maclachlan | James Basil | Head of Family | Presbyterian | Read-Write | 48 | Male | Quarry Master | Married | Scotland | ||
Maclachlan | Isabella | Wife | Presbyterian | Read-Write | 45 | Female | Married | Scotland | |||
Maclachlan | Jeanie | Daughter | Presbyterian | Read-Write | 19 | Female | Scholar | Not Married | Co. Clare | ||
Maclachlan | Agge | Daughter | Presbyterian | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | ||
Maclachlan | Polly | Daughter | Presbyterian | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Maclachlan | Jeamie | Son | Presbyterian | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Maclachlan | Walter | Son | Presbyterian | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Maclachlan | Duncan | Son | Presbyterian | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Maclachlan | William | Son | Presbyterian | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Maclachlan | Archebald | Son | Presbyterian | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Ustace | John | Head of Family | Roman Catholic | Cannot Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English | Blind |
Ustace | Catherine | Wife | Roman Catholic | Cannot Read-Write | 70 | Female | Married | Co. Clare | Irish-English | ||
O'Connor | Margaret | Head of Family | Roman Catholic | Cannot Read | 56 | Female | Farmeress | Widow | Co. Clare | Irish-English | |
O'Connor | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Labourer in Stone Works | Not Married | Co. Clare | Irish-English | |
Lynch | Patrick | Head of Family | Roman Catholic | Cannot Read-Write | 70 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Ryan | Thomas | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | Irish-English | |
Ryan | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | ||
Ryan | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | ||
Ryan | Mary | Daughter | Roman Catholic | Read-Write | 12 | Male [sic] | Farmer's Daughter | Not Married | Co. Clare | ||
Ryan | Catherine | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Clare | |||
Ryan | Lizzie | Daughter | Roman Catholic | 6 | Female | Scholar | Co. Clare | ||||
Ryan | Margret | Daughter | Roman Catholic | 3 | Female | Scholar | Co. Clare | ||||
Ryan | Bridget | Daughter | Roman Catholic | 1 mth | Female | Co. Clare | |||||
Ryan | Hanora | Daughter | Roman Catholic | 1 mth | Female | Co. Clare | |||||
Mahony | Pat | Head of Family | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Mahony | Margret | Wife | Roman Catholic | Read-Write | 40 | Female | Dressmaker | Married | Co. Clare | Irish-English | |
Mahony | Martin | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Nolan | John | Stepson | Roman Catholic | Read-Write | 24 | Male | Stone Miner | Not Married | Co. Clare | ||
Nolan | Thomas | Stepson | Roman Catholic | Read-Write | 16 | Male | Stone Miner | Not Married | Co. Clare | ||
Nolan | Bridget | Stepdaughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Carmody | Anne | Lodger | Roman Catholic | Cannot Read-Write | 86 | Female | Wool Weaver | Widower [sic] | Co. Clare | Irish-English | |
Larner | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Worker in a Flag Quarry | Married | Co. Clare | Irish-English | |
Larner | Nora | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | ||
Larner | William | Son | Roman Catholic | Read-Write | 18 | Male | Worker in a Flag Quarry | Not Married | Co. Clare | ||
Larner | John | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Farm Labourer | Not Married | Co. Clare | ||
Larner | Mary | Daughter | Roman Catholic | Read-Write | 15 | Female | Domestic Helper | Not Married | Co. Clare | ||
Larner | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Larner | Ellen | Daughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Mcinerney | George | Boarder | Church of England | Read-Write | 27 | Male | Settmaker | Not Married | Co. Down | ||
Eustace | James | Head of Family | Roman Catholic | Read-Write | 63 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English | |
Eustace | Anne | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | Irish-English | ||
Eustace | James | Son | Roman Catholic | Read-Write | 30 | Male | Sorter (Post Office) | Not Married | Co. Clare | Irish-English | |
Eustace | Edward | Son | Roman Catholic | Read-Write | 26 | Male | Groom | Not Married | Co. Clare | Irish-English | |
Eustace | Anne | Daughter | Roman Catholic | Read-Write | 22 | Female | Seamstress | Not Married | Co. Clare | Irish-English | |
Eustace | Simon | Son | Roman Catholic | Read-Write | 21 | Male | Postman | Not Married | Co. Clare | Irish-English | |
McNamara | Patrick | Head of Family | Roman Catholic | Read-Write | 54 | Male | Engine Driver | Married | Co. Clare | Irish-English | |
McNamara | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
McNamara | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
McNamara | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
McNamara | Daniel | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
McNamara | Norah | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | |||
McNamara | Margaret | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
McNamara | Finola | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
McMahon | Thomas | Head of Family | Roman Catholic | Read | 67 | Male | Herdsman | Married | Co. Clare | Irish-English | |
McMahon | Mary | Wife | Roman Catholic | Cannot Read-Write | 65 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Kate | Daughter | Roman Catholic | Read-Write | 30 | Female | Dressmaker | Not Married | Co. Clare | ||
McMahon | Margret | Daughter | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Not Married | Co. Clare | ||
Lynch | Matthew | Head of Family | Roman Catholic | Read-Write | 47 | Male | Roman Catholic Curate | Not Married | Co. Limerick | Irish-English |
Back to District Electoral Division - Killimer