Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Browne | Mary | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Browne | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Browne | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Browne | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Browne | James | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Browne | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Browne | Delia | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Browne | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Browne | Serah | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Browne | Margret | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Browne | Frank | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Browne | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Browne | Sinon | Head of Family | Roman Catholic | Cannot Read-Write | 48 | Male | Farmer | Married | Co. Clare | Irish-English | |
Browne | Margaret | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | Irish-English | ||
Browne | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Browne | Susan | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | ||
Browne | Bridget | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
Cunningham | Thomas | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English | |
Cunningham | Ellen | Wife | Roman Catholic | Read-Write | 53 | Female | Married | Co. Clare | Irish-English | ||
Cunningham | Mary | Mother | Roman Catholic | Read-Write | 79 | Female | Widow | Co. Clare | Irish-English | ||
Hamilton | John | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hamilton | Margret | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |||
Hamilton | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Hamilton | Mary Kate | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
Hamilton | Margret | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Hamilton | Johanna | Daughter | Roman Catholic | Cannot Read-Write | 4 | Female | Scholar | Not Married | Co. Clare | ||
Hamilton | Michael | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Not Married | Co. Clare | |||
Hamilton | Ellen | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Co. Clare | |||
Cunnigham | Sinon | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Cunnigham | Marcus | Brother | Roman Catholic | Read-Write | 52 | Male | Farm Servant | Not Married | Co. Clare | Dumb | |
Browne | Sinon | Visitor | Roman Catholic | Read-Write | 18 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Frawley | Mary | Servant | Roman Catholic | Read-Write | 14 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Mulqueen | Michael | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Molougha, Co. Clare | Irish-English | |
Mulqueen | Bridget | Wife | Roman Catholic | Read-Write | 63 | Female | Married | Co. Clare | Irish-English | ||
Mulqueen | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Mulqueen | Sinon | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Cunnigham | Johanna | Lodger | Roman Catholic | Read-Write | 92 | Female | Widow | Co. Clare | Irish-English | ||
Hamilton | Bridgie | Visitor | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Hamilton | Maggie | Boarder | Roman Catholic | Cannot Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | ||
Mulqueen | Sinon | Head of Family | Roman Catholic | Cannot Read-Write | 44 | Male | Farmer | Married | Molougha, Co. Clare | Irish-English | |
Mulqueen | Maria | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Carhunagry, Co. Clare | Irish-English | ||
Mulqueen | Bridget | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Molougha, Co. Clare | ||
Mulqueen | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Molougha, Co. Clare | ||
Mulqueen | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Molougha, Co. Clare | ||
Mulqueen | Catherine | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Molougha, Co. Clare | ||
Mulqueen | Margaret | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Molougha, Co. Clare | ||
Mulqueen | Anne | Daughter | Roman Catholic | Cannot Read-Write | 5 | Female | Not Married | Molougha, Co. Clare | |||
Mulqueen | Johanna | Daughter | Roman Catholic | Cannot Read-Write | 3 | Female | Not Married | Molougha, Co. Clare | |||
Mulqueen | Ellen | Daughter | Roman Catholic | Cannot Read-Write | 1 | Female | Not Married | Molougha, Co. Clare | |||
Mulqueen | Laurence | Brother - Lodger - Boarder | Roman Catholic | Read-Write | 40 | Male | Tailor | Not Married | Molougha, Co. Clare | Irish-English | |
Mulqueen | Matt | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English | |
Mulqueen | Jane | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Mulqueen | Matt | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Mulqueen | Thomas | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
Mulqueen | Catherin | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Mulqueen | Matt | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Cunnigham | Peter | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Cunnigham | Thomas | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Cunnigham | Maurice | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Cunnigham | Minnie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Cunnigham | Bryan | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Cunnigham | Mary | Sister | Roman Catholic | Read-Write | 60 | Female | Farm Servant | Not Married | Co. Clare | Irish-English | |
Browne | Michael | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
Browne | John | Brother | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English | |
Browne | Catherine | Sister | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Carmody | Thomas | Head of Family | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Married | Co. Clare | ||
Carmody | Delia | Wife | Roman Catholic | Read-Write | 18 | Female | Married | Co. Clare | |||
Carmody | Michael | Son | Roman Catholic | Cannot Read-Write | 5 mths | Male | Not Married | Co. Clare | |||
Grady | Margaret | Lodger | Roman Catholic | Cannot Read-Write | 80 | Female | Domestic Servant | Widow | Co. Clare | Irish-English | |
Russell | Bridget | Visitor | Roman Catholic | Read-Write | 40 | Female | Farm Servant | Married | Co. Clare | Irish-English |
Back to District Electoral Division - Killimer