Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Keatinge | John | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
Keatinge | Winifred | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | |
Keatinge | Patt | Son | Roman Catholic | Read-Write | 25 | Male | Farm Labourer | Not Married | Co. Clare | |
Keatinge | Thomas | Son | Roman Catholic | Read-Write | 23 | Male | Farm Labourer | Not Married | Co. Clare | |
Keatinge | Bridget | Daughter | Roman Catholic | Read-Write | 22 | Female | House Maid | Not Married | Co. Clare | |
Keatinge | John | Son | Roman Catholic | Read-Write | 21 | Male | Farm Labourer | Not Married | Co. Clare | |
Keatinge | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | |
Keatinge | Lizzie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Keane | Michael | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare | Irish-English |
Keane | Margret | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Co. Clare | Irish-English | |
Keane | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Keane | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farm Labourer | Co. Clare | Irish-English | |
Keane | Susan | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Co. Clare | Irish-English | |
Keane | Catherine | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Co. Clare | Irish-English | |
Keane | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Co. Clare | Irish-English | |
Keane | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Co. Clare | ||
Keane | Honour | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Clare | ||
Keane | Ellen | Daughter | Roman Catholic | 7 | Female | Scholar | Co. Clare | |||
Keane | Thomas | Son | Roman Catholic | 4 | Male | Co. Clare | ||||
Keane | Peter | Son | Roman Catholic | 2 | Male | Co. Clare | ||||
Burke | Elizabeth | Head of Family | Church of Ireland | Read-Write | 73 | Female | Farmer | Widow | Co. Clare | |
Burke | Elizabeth | Daughter | Church of Ireland | Read-Write | 56 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Burke | Thomas F. | Son | Church of Ireland | Read-Write | 45 | Male | Broker, Stock - Bonds | Widower | Co. Clare | |
Burke | Alice K. | Daughter | Church of Ireland | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | |
O'Donnell | John | Servant | Roman Catholic | Read-Write | 17 | Male | Farm Servant | Not Married | Co. Clare | |
O'Halloran | Michael | Servant | Roman Catholic | Read-Write | 60 | Male | Farm Servant | Not Married | Co. Clare | |
Kane | Elizabeth | Head of Family | Roman Catholic | Cannot Read-Write | 80 | Female | Herd | Widow | Co. Clare | Irish-English |
Back to District Electoral Division - Killimer