Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Molony | Daniel | Head of Family | Roman Catholic | Read-Write | 69 | Male | Farmer | Married | Co. Clare | |
Molony | Bessie | Wife | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | ||
Molony | Bessie | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Molony | Eily | Daughter | Roman Catholic | Read-Write | 17 | Female | Not Married | |||
Sheedy | Bridget | Servant | Roman Catholic | Cannot Read | 82 | Female | Domestic Servant | Widow | Co. Clare | Irish |
Molony | John | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | English |
Molony | Fanny | Wife | Roman Catholic | Read-Write | 70 | Female | Farmer's Wife | Married | Co. Clare | English |
Mahony | Patrick | Farm Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | English |
Kelly | Bridget | Servant | Roman Catholic | Read-Write | 17 | Female | House Servant | Not Married | Co. Clare | English |
O'Brien | John | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Male | General Labourer | Married | Co. Clare | Irish-English |
O'Brien | Mary | Wife | Roman Catholic | Cannot Read-Write | 56 | Female | Co. Clare | Irish-English | ||
Halloran | Mary | Head of Family | Roman Catholic | Read-Write | 58 | Female | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
O'Gorman | Maria | Daughter | Roman Catholic | Read-Write | 34 | Female | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Molony | Catherine | Head of Family | Roman Catholic | Read-Write | 64 | Female | Farmer | Widow | Ceylon | |
Molony | James | Son | Roman Catholic | Read-Write | 27 years 5 mths | Male | Farmer's Son | Not Married | Co. Clare | |
O'Brien | Kate | Head of Family | Roman Catholic | Read | 68 | Female | Farmer | Widow | Co. Clare | Irish-English |
Russell | Anne | Head of Family | Roman Catholic | Read | 62 | Female | Farmer | Widow | Co. Clare | Irish-English |
Russell | William A | Son | Roman Catholic | Read-Write | 26 | Male | Telegraph Operator | Not Married | Co. Clare | Irish-English |
Russell | Anne V. | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | English |
Purtill | Thomas | Head of Family | Roman Catholic | Read-Write | 35 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English |
Meaney | Margaret | Head of Family | Roman Catholic | Read | 38 | Female | Farmer | Married | Co. Clare | Irish-English |
Meaney | Joseph | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Meaney | Patrick | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Meaney | Mary | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Meaney | Ellen | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Killofin