
| Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond | D. | Sergt. R.I.C. | Roman Catholic | Read-Write | 43 | Male | Labourer | Married | Co. Cork | Irish-English |
| Sullivan | James | Const. R.I.C. | Roman Catholic | Read-Write | 36 | Male | Labourer | Married | Co. Kerry | |
| Brennan | John | Const. R.I.C. | Roman Catholic | Read-Write | 29 | Male | Labourer | Not Married | Co. Wexford | |
| J. | O. | Const. R.I.C. | Roman Catholic | Read-Write | 26 | Male | Labourer | Not Married | Co. Roscommon | |
| C. | J. | Const. R.I.C. | Roman Catholic | Read-Write | 23 | Male | Labourer | Not Married | Co. Cork |
Back to District Electoral Division - Killofin
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks